This article is currently in its original German "vanilla" version. We're channeling our inner Mein-MMO and grinding hard on the English localization quest line!
The full English version will be unlocked soon. Thanks for your patience.
In Palworld has about 180 Pals to catch and breed. We will show you which ones there are, their elements, and their locations on the map.
The Palworld is really big and offers you over 200 different creatures to admire, catch, pet, care for, and use in the camp. Below you can read about all the Pals available in Early Access.
[toc]
Attention – Spoiler! Below you can read information about all Pals, their location, and see a world map.
Here are a few points to consider:
- Some Pals are only active at night or in certain additional locations. We have noted this under the respective location.
- The names of the locations are in English so you can verify them using the digital map from Map Genie. Here is the link to the map.
- In the map settings, first click on
Hide All
. Then enable the following markers underLocations
:Point of Interest
,Fast Travel
,Syndicate Tower
, andLocation
.
If you have everything set correctly, the map should look like this:
We primarily consider the findable
Pals here. Everything related to breedable fusion Pals can be read here:
All Pals in the main game and their locations
| Paldeck Number | Pals | Location | Element |
|---|---|---|---|
| NEW! | Eye of Cthulu | In the Terraria Dungeon | Dark |
| NEW! | Enchanted Sword | In the Terraria Dungeon | Neutral |
| NEW! | Illuminant Slime | In the Terraria Dungeon | Neutral |
| NEW! | Illuminant Bat | In the Terraria Dungeon | Neutral |
| NEW! | Rainbow Slime | In the Terraria Dungeon | Neutral |
| NEW! | Cave Bat | In the Terraria Dungeon | Neutral |
| NEW! | Red Slime | In the Terraria Dungeon | Fire |
| NEW! | Purple Slime | In the Terraria Dungeon | Dark |
| NEW! | Demon Eye | In the Terraria Dungeon | Dark |
| NEW! | Green Slime | In the Terraria Dungeon | Grass |
| NEW! | Blue Slime | In the Terraria Dungeon | Water |
| 1 | Lamball | Sea Breeze Archipelago, Plateau of Beginning, Marsh Island, Forgotten Island, Ice Wind Island, Ascetic Falls | Neutral |
| 2 | Cattiva | Sea Breeze Archipelago, Plateau of Beginning, Marsh Island, Forgotten Island, Ice Wind Island | Neutral |
| 3 | Chikipi | Sea Breeze Archipelago, Plateau of Beginning, Marsh Island, Forgotten Island, Ice Wind Island | Neutral |
| 4 | Lifmunk | Marsh Island, Rayne Syndicate Tower, Sea Breeze Archipelago, Deep Bamboo Thicket, Forgotten Island | Grass |
| 5 | Foxparks | Rayne Syndicate Tower, Isolated Island Cavern, Ice Wind Island, Verdant Brook, Eastern Wild Island | Fire |
| 5B | Foxparks Cryst | Scorched Hill | Ice |
| 6 | Fuack | Rayne Syndicate Tower, Sea Breeze Archipelago, Marsh Island, Forgotten Island | Water |
| 6B | Fuack Ignis | Sea Breeze Archipelago | Fire/Water |
| 7 | Sparkit | Rayne Syndicate Tower, Cove Mineshaft | Electro |
| 8 | Tanzee | Small Cove, Black Market Dealer, Ice Wind Island, Abandoned Mineshaft, Fort Ruins, Eastern Wild Island | Fire |
| 9 | Rooby | Forgotten Island, Sea Breeze Archipelago, Marsh Island, Verdant Brook | Fire |
| 10 | Pengullet | Sea Breeze Archipelago, Tower of the Rayne Syndicate, March Island Church Ruins, Cold Shore, Azurobe Hill | Water/Ice |
| 10B | Pengullet Lux | will be added | Water/Electro |
| 11 | Penking | Wildlife Sanctuary | Water/Ice |
| 11B | Penking Lux | will be added | Water/Electro |
| 12 | Jolthog | Between Abandoned Mineshaft, Ravine Entrance, and Sea Breeze Archipelago Church | Electro |
| 12B | Jolthog Cryst | Pure breeding/fusion Pal | Ice |
| 13 | Gumoss | Forgotten Island Church Ruins, Investigator’s Fork, Sea Breeze Archipelago, Grassy Behemoth hill | Grass |
| 13B | Special Flower Gumoss | will be added | Grass/Ground |
| 14 | Vixy | Desolate Church | Neutral |
| 15 | Hoocrates | Only at night: Forgotten Island, Deep Bamboo Thicket, Ascetic Falls, Sea Breeze Archipelago, Rayne Syndicate Tower, Plateau of Beginnings, Marsh Island | Dark |
| 16 | Teafant | Forgotten Island, Small Cove, Sea Breeze Archipelago, Grassy Behemoth Hill, Ice Wind Island, Eastern Wind Island | Water |
| 17 | Depresso | Only at night: Forgotten Island, Deep Bamboo Thicket, Ascetic Falls, Sea Breeze Archipelago, Rayne Syndicate Tower, Plateau of Beginnings, Marsh Island | Dark |
| 18 | Cremis | Forgotten Island, Investigators Fork, Sea Breeze Archipelago, Grassy Behemoth Hills, Marsh Island | Neutral |
| 19 | Daedream | Only at night: Ice Wind Isle, Sea Breeze Archipelago, Tower of Rayne Syndicate, Marsh Island | Dark |
| 20 | Rushoar | Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Desolate Church, Marsh Island, Eastern Wind Island | Ground |
| 21 | Nox | Only at night: Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Plateau of Beginning, Marsh Island, Eastern Wind Island | Dark |
| 22 | Fuddler | The Furthest Mineshaft, north of Investigators Fork | Ground |
| 23 | Killamari | In dungeons around the Windswept Plateau | Dark |
| 23B | Killamari Primo | will be added | Water/Neutral |
| 24 | Mau | In dungeons around the Isolated Island Cavern and Ravine Grotto as well as Hillside Cavern | Dark |
| 24B | Mau Cryst | Cold Shore, Pristine Snow Field, Land of Absolute Zero | Ice |
| 25 | Celaray | Forgotten Island, Azurobe Hill, Sea Breeze Archipelago, Ravine Entrance, Fort Ruins, Natural Bridge | Water |
| 25B | Celaray Lux | will be added | Water/Electro |
| 26 | Direhowl | Forgotten Island, Ice Wind Island, Investigators Fork, Sea Breeze Archipelago, Abandoned Mineshaft, Marsh Island, Eastern Wind Island | Neutral |
| 27 | Tocotoco | North of Investigators Fork, Dune Shelter, Sand Dune Entrance | Neutral |
| 28 | Flopie | Ancient Ritual Site | Grass |
| 29 | Mozzarina | Ravine Entrance | Neutral |
| 30 | Bristla | Ancient Ritual Site | Grass |
| 31 | Gobfin | Gobfin’s Turf | Water |
| 31B | Gobfin Ignis | West of Mount Obsidian | Fire |
| 32 | Hangyu | Beach of Everlasting Summer | Ground |
| 32B | Hangyu Cryst | Astral Mountains | Ice |
| 33 | Mossanda | North of Investigators Fork, Deep Sand Dunes | Grass |
| 33B | Mossanda Lux | Verdant Brook | Electro |
| 34 | Woolipop | Only at night: Cold Shore, Pristine Snow Field, Land of Absolute Zero | Neutral |
| 35 | Caprity | Ice Wind Island, Sea Breeze Archipelago, Desolate Church, Fort Ruins, Eastern Wind Island, Cold Shore | Grass |
| 35B | Caprity Noct | Feybreak Tower Entrance | Shadow |
| 36 | Melpaca | Forgotten Island, Sea Breeze Island, Ravine Entrance, Tower of Rayne Syndicate, Grassy Behemoth Hills, Marsh Island | Neutral |
| 37 | Eikthyrdeer | Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Grassy Behemoth Hills, Marsh Island, Eastern Wind Island | Neutral |
| 37B | Eikthyrdeer Terra | No. 1 Wildlife Sanctuary | Ground |
| 38 | Nitewing | Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Grassy Behemoth Hills, Marsh Island, Eastern Wind Island, Duneshelter, Sand Dunes Entrance | Neutral |
| 39 | Ribbuny | Ice Wind Island, Ascetic Falls, Sea Breeze Archipelago, Eastern Wind Island | Neutral |
| 39B | Ribbuny Botan | Scorched Hill | Grass |
| 40 | Incineram | Beach of Everlasting Summer | Fire/Dark |
| 40B | Incineram Noct | No. 2 Wildlife Sanctuary, No. 3 Wildlife Sanctuary | Dark |
| 41 | Cinnamoth | No. 2 Wildlife Sanctuary, No. 3 Wildlife Sanctuary | Grass |
| 42 | Arsox | Deep Bamboo Thicket, Sealed Realm of the Swift; Daytime: No Man’s Trail | Fire |
| 43 | Dumud | Mount Obsidian Anubis Statue, north of Investigators Fork | Ground |
| 43B | Dumud Glid | will be added | Water/Ground |
| 44 | Cawgnito | Only at night: Ascetic Falls, Sealed Realm of the Thunder Dragon, Deep Bamboo Thicket, Sand Dunes Entrance, PIDF Tower Entrance, Duneshelter, Deep Sand Dunes | Dark |
| 45 | Leezpunk | Fisherman’s Point; Also at night: Deep Sand Dunes | Dark |
| 45B | Leezpunk Ignis | West of Mount Obsidian | Fire |
| 46 | Loupmoon | Only at night: Deep Bamboo Thicket, Ascetic Falls, Ancient Ritual Site, Mount Flopie Summit, Mossanda Forest, Sealed Realm of the Swift | Dark |
| 46B | Loupmoon Cryst | Scorched Ashland | Ice |
| 47 | Galeclaw | Deep Bamboo Thicket, Ancient Ritual Site | Neutral |
| 48 | Robinquill | Ancient Ritual Site, Mount Flopie Summit | Grass |
| 48B | Robinquill Terra | Dessicated Desert | Grass/Ground |
| 49 | Gorirat | Frostbound Mountains, Mossanda Forest | Neutral |
| 49B | Gorirat Terra | Southern Sandbar | Ground |
| 50 | Beegarde | Frostbound Mountains, Mossanda Forest | Grass |
| 51 | Elizabee | Frostbound Mountains, Mossanda Forest | Grass |
| 52 | Grintale | Marsh Island | Neutral |
| 53 | Swee | Investigators Fork, Frostbound Mountains | Ice |
| 54 | Sweepa | Investigators Fork, Frostbound Mountains | Ice |
| 55 | Chillet | No Mans Trail, Frostbound Mountains | Ice/Dragon |
| 55B | Chillet Ignis | Near the Dancing Sakura Shrine | Dragon/Fire |
| 56 | Univolt | Deep Bamboo Thicket | Electro |
| 58 | Pyrin | Mount Obsidian Midpoint | Fire |
| 58B | Pyrin Noct | Mount Obsidian | Dark/Fire |
| 59 | Reindrix | No Man’s Trail, Frostbound Mountains | Ice |
| 60 | Rayhound | Sand Dune Entrance, Duneshelter, PIDF Tower | Electro |
| 61 | Kitsun | Frostbound Mountains | Fire |
| 61B | Kitsun Noct | Dark Flame Tunnel | Shadow/Electro |
| 62 | Dazzi | Only at night: Sand Dune Entrance, Duneshelter, PIDF Tower | Electro |
| 62B | Dazzi Noct | Pure breeding/fusion Pal | Shadow |
| 63 | Lunaris | Sea Breeze Archipelago Castaway Beach | Neutral |
| 64 | Dinossom | Ice Wind Island, Sea Breeze Archipelago, Desolate Church, Plateau of Beginnings | Grass/Dragon |
| 64B | Dinossom Lux | In the furthest Mineshaft | Dragon/Electro |
| 65 | Surfent | Sealed Realm of the Thunder Dragon, Sealed Realm of the Swordmaster; Also at night: Sealed Realm of the Stalwart | Water |
| 65B | Surfent Terra | North of the Dessicated Desert | Ground |
| 66 | Maraith | Only at night: Land of Absolute Zero | Dark |
| 67 | Digtoise | North of Investigators Fork, Deep Sand Dunes | Ground |
| 68 | Tombat | Only at night: Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Plateau of Beginning, Marsh Island, Eastern Wind Island | Dark |
| 69 | Lovander | Only at night: North of Investigators Fork, Sand Dune Entrance, PIDF Tower, Duneshelter, Deep Sand Dunes | Neutral |
| 70 | Flambelle | Mount Obsidian Midpoint, Sealed Realm of the Swift | Fire |
| 71 | Vanwyrm | Mount Obsidian, Sealed Realm of the Swordmaster | Fire/Dark |
| 71B | Vanwyrm Cryst | Astral Mountains | Dark/Ice |
| 72 | Bushi | Fisherman’s Point, No. 3 Wildlife Sanctuary | Fire |
| 72B | Bushi Noct | Near the Dancing Sakura Shrine | Dragon/Fire |
| 73 | Beakon | Deep Sand Dunes | Electro |
| 74 | Ragnahawk | Beach of Everlasting Summer, Fisherman’s Point | Fire |
| 75 | Katress | Islandhopper Coast; Also at night: Ancient Ritual Site, Frostbound Mountains | Dark |
| 75B | Katress Ignis | Near the Dancing Sakura Shrine | Dark/Fire |
| 76 | Wixen | Mount Obsidian Midpoint, Sealed Realm of the Swift | Fire |
| 76B | Wixen Noct | will be added | Fire/Dark |
| 77 | Verdash | No. 2 Wildlife Sanctuary | Grass |
| 78 | Vaelet | No. 1 Wildlife Sanctuary | Grass |
| 79 | Sibelyx | Pristine Snow Field, Unthawable Lake, Land of Absolute Zero | Ice |
| 80 | Elphidran | No. 1 Wildlife Sanctuary | Dragon |
| 80B | Elphidran Aqua | will be added | Water/Dragon |
| 81 | Kelpsea | Azurobe Hill, Ravine Entrance | Water |
| 81B | Kelpsea Ignis | Mount Obsidian, Verdant Brook | Fire |
| 82 | Azurobe | No. 1 Wildlife Sanctuary | Water/Dragon |
| 82B | Azurobe Cryst | will be added | Ice/Dragon |
| 83 | Cryolinx | Pristine Snow Field, Unthawable Lake, Land of Absolute Zero | Ice |
| 83B | Cryolinx Terra | Feybreak Tower Entrance | Earth |
| 84 | Blazehowl | Beach of Everlasting Summer | Fire |
| 84B | Blazehowl Noct | Mount Obsidian | Dark/Fire |
| 85 | Relaxaurus | Only during the day: Ascetic Falls | Dragon/Water |
| 85B | Relaxaurus Lux | Bamboo Groves | Dragon/Electro |
| 86 | Broncherry | Deep Bamboo Thicket, Sealed Realm of the Swordmaster | Grass |
| 86B | Broncherry Aqua | Bamboo Groves | Grass/Water |
| 87 | Petallia | No. 1 Wildlife Sanctuary | Grass |
| 88 | Reptyro | Mount Obsidian Midpoint | Fire/Ground |
| 88B | Reptyro Cryst | will be added | Ice/Ground |
| 89 | Kingpaca | No. 2 Wildlife Sanctuary | Neutral |
| 89B | Kingpaca Cryst | Astral Mountains | Ice |
| 90 | Mammorest | Forgotten Island, Deep Bamboo Thicket, No Man’s Trail, Sea Breeze Archipelago, Plateau of Beginnings, Marsh Island | Grass |
| 90B | Mammorest Cryst | Astral Mountains | Ice |
| 91 | Wumpo | Pristine Snow Field, Unthawable Lake, Land of Absolute Zero | Ice |
| 91B | Wumpo Botan | will be added | Grass |
| 92 | Warsect | No. 2 Wildlife Sanctuary | Ground/Grass |
| 92B | Warsect Terra | Loess Plains | Earth |
| 93 | Fenglope | Ascetic Falls | Neutral |
| 93B | Fenglope Lux | Stone Pillar Cave Entrance | Electro |
| 94 | Felbat | Azurobe Hill | Dark |
| 95 | Quivern | No. 2 Wildlife Sanctuary | Dragon |
| 95B | Quivern Botan | Near the Dancing Sakura Shrine | Dragon/Grass |
| 96 | Blazamut | No. 3 Wildlife Sanctuary | Fire |
| 96B | Blazamut Ryu | will be added | Fire/Dragon |
| 97 | Helzephyr | Only at night: Cinnamoth Forest, Lake Center, Mount Flopie Summit, Frostbound Mountains | Dark |
| 97B | Helzephyr Lux | Northern Rock Field | Dark/Electro |
| 98 | Astegon | Mount Obsidian | Dragon/Dark |
| 99 | Menasting | Desiccated Mineshaft | Dark/Ground |
| 99B | Menasting Terra | Northern Rock Field | Ground |
| 100 | Anubis | North of Investigators Fork | Ground |
| 101 | Jormuntide | Verdant Brook | Dragon/Water |
| 101B | Jormuntide Ignis | No. 2 Wildlife Sanctuary | Dragon/Fire |
| 102 | Suzaku | Sand Dunes Entrance, Duneshelter, PIDF Tower | Fire |
| 102B | Suzaku Aqua | will be added | Water |
| 103 | Grizzbolt | No. 1 Wildlife Sanctuary | Electro |
| 104 | Lyleen | No. 3 Wildlife Sanctuary | Grass |
| 104B | Lyleen Noct | Astral Mountains | Dark |
| 105 | Faleris | No. 3 Wildlife Sanctuary | Fire |
| 105B | Faleris Aqua | Emberstone Plateau | Water |
| 106 | Orserk | No. 3 Wildlife Sanctuary | Dragon/Electro |
| 107 | Shadowbeak | No. 3 Wildlife Sanctuary | Dark |
| 108 | Paladius | Dessicated Desert | Neutral |
| 109 | Necromus | Dessicated Desert | Dark |
| 110 | Frostallion | Land of Absolute Zero | Ice |
| 110B | Frostallion Noct | will be added | Dark |
| 111 | Jetragon | Beach of Everlasting Summer | Dragon |
| 112 | Bellanoir | Raid | Dark |
| 112B | Bellanoir Libero | Raid | Fire |
| 113 | Selyne | Meteorite Event in Sakurajima | Dark/Neutral |
| 114 | Croajiro | Eastern Wild Island, Ice Wind Island, Sea Breeze Archipelago | Water |
| 114B | Croajiro Noct | will be added | Water/Dark |
| 115 | Lullu | Mushroom Wetlands | Grass |
| 116 | Shroomer | Mushroom Wetlands | Grass |
| 116B | Shroomer Noct | Mushroom Wetlands | Dark/Grass |
| 117 | Kikit | Northern Rock Field, Southern Sandbar | Ground |
| 118 | Sootseer | Near the Dancing Sakura Shrine | Dark/Fire |
| 119 | Prixter | Northern Rock Field | Dark/Ground |
| 120 | Knocklem | Near the Dancing Sakura Shrine | Ground |
| 121 | Yakumo | Near the Dancing Sakura Shrine | Neutral |
| 122 | Dogen | Near the Dancing Sakura Shrine | Neutral |
| 123 | Dazemu | Southern Sandbar, Twilight Dunes | Ground |
| 124 | Mimog | In all regions except Forgotten Island, Ice Wind Island, Sea Breeze Archipelago, Windswept Hills | Neutral |
| 125 | Xenovader | Meteorite Event in Sakurajima | Dark |
| 126 | Xenogard | Meteorite Event in Sakurajima | Dragon |
| 127 | Xenolord | Pure breeding/fusion Pal | Shadow/Dragon |
| 128 | Nitemary | Sealed Realm of the Soul | Shadow |
| 129 | Starryon | Scorched Ashland | Shadow |
| 130 | Silvegis | Shield Dragon Tunnel | Dragon |
| 131 | Smokie | Loess Plains | Shadow |
| 132 | Celesdir | Hidden Passage to the Oculus Gate | Neutral |
| 133 | Omascul | East of the Feybreak Shipwreck | Shadow |
| 134 | Splatterina | Scorched Hill | Shadow |
| 135 | Tarantriss | Northeast of the Feybreak Shipwreck | Shadow |
| 136 | Azurmane | Hidden Passage to the Oculus Gate | Electro |
| 137 | Bastigor | Pure breeding/fusion Pal | Ice |
| 138 | Prunelia | Deserted Ash Plateau | Grass/Shadow |
| 139 | Nyafia | Shield Dragon Tunnel | Shadow |
| 140 | Gildane | Emberstone Plateau | Earth |
| 141 | Herbil | will be added | Grass/Neutral |
| 142 | Icelyn | Frostbitten Isle | Ice |
| 143 | Frostplume | will be added | Ice |
| 144 | Palumba | will be added | Grass |
| 145 | Braloha | will be added | Grass/Ground |
| 146 | Munchill | will be added | Water/Ice |
| 147 | Polapup | will be added | Water/Ice |
| 148 | Turtacle | will be added | Water/Ground |
| 148B | Turtacle Terra | will be added | Water/Ground |
| 149 | Jellroy | will be added | Water/Dark |
| 150 | Jelliette | will be added | Water |
| 151 | Gloopie | will be added | Water/Dark |
| 152 | Finsider | will be added | Water |
| 152B | Finsider Ignis | will be added | Fire/Water |
| 153 | Ghangler | will be added | Water/Dark |
| 153B | Ghangler Ignis | will be added | Fire/Water |
| 154 | Whalaska | will be added | Water/Ice |
| 154B | Whalaska Ignis | will be added | Fire/Ice |
| 155 | Neptilius | will be added | Water |
| (NEW!) 156 | Hartalis | will be added | Neutral |
These are all the currently known Pals in Palworld. As soon as more appear, we will update the list.
If you are still looking for tips, tricks, and quality-of-life ideas for your playthrough, you are sure to find them in our overview. There we collect all links to our previous guides for Palworld. Is there anything else you need? If so, let us know in the comments!
