This article is currently in its original German "vanilla" version. We're channeling our inner Mein-MMO and grinding hard on the English localization quest line!
The full English version will be unlocked soon. Thanks for your patience.
Those who perish in WoW-Hardcore do so with this character forever. We show you who was last struck at Sauercrowd and what level the character had.
Why does a character’s death matter so much at Sauercrowd? In WoW-Hardcore, every death of your own character directly means the loss of all progress – as is the case with the Twitch event from Sauercrowd. This leads to many participants burying their characters in dramatically painful ways often at a higher level and having to start anew.
So that you know at a glance who had to believe last, we have an overview for you here that we update regularly.
All Sauercrowd deaths from February 8, 2026
On Sunday, there were also deaths again, and this time 6 in number. Here we even have two level 60 heroes who were caught. Willib0 wanted to sprint through the excavation center, but the enemies intercepted him and killed him. Riirex had it worse – he wanted to defeat Princess Theradras, suffered a disconnect, and then died upon login.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Klupatwins | 9 | 02:05 AM |
| 2 | Q_Gee | 53 | 11:42 AM |
| 3 | Willib0 | 60 | 05:11 PM |
| 4 | Riirex | 60 | 08:26 PM |
| 5 | smileylacht | 13 | 10:09 PM |
| 6 | GoekiTheGamer | 43 | 11:51 PM |
All Sauercrowd deaths from February 7, 2026
On February 7, there were 8 deaths recorded, and the most painful one was certainly by Nylanaaa. In a graveyard, she fought ghouls and reapers, but she overextended herself. Despite fleeing, she couldn’t save her hero.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | HACI | 27 | 01:59 AM |
| 2 | justNoah | 16 | 07:01 AM |
| 3 | Klupatwins | 15 | 10:11 AM |
| 4 | Visky | 43 | 01:12 PM |
| 5 | smileylacht | 9 | 08:17 PM |
| 6 | Satrax | 34 | 10:41 PM |
| 7 | HomeboyKai | 23 | 10:55 PM |
| 8 | Nylanaaa | 53 | 11:28 PM |
All Sauercrowd deaths from February 6, 2026
On February 6, there weren’t many deaths, but when it comes to frustrating fatalities, fustler takes the first place. He lost two of his heroes while farming mobs.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | justin_tinderdale_tv | 43 | 11:58 AM |
| 2 | fustler | 28 | 05:51 PM |
| 3 | fustler | 8 | 05:55 PM |
| 4 | sp4rta | 34 | 08:23 PM |
| 5 | LGoony | 38 | 09:49 PM |
All Sauercrowd deaths from February 5, 2026
On February 5, seven more heroes died. These fatalities were due to disconnects, errors, or overconfidence. The most painful death primarily affected HomeboyKai, who only wanted to explore the map and then lost his level 55 hero due to a disconnect.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Zornkoenigin | 24 | 11:43 AM |
| 2 | Albi1985 | 60 | 01:14 PM |
| 3 | Schaufinator | 34 | 02:31 PM |
| 4 | Paarzival | 31 | 03:37 PM |
| 5 | zaror0407 | 53 | 07:05 PM |
| 6 | taselDW | 15 | 08:34 PM |
| 7 | HomeboyKai | 55 | 11:09 PM |
All Sauercrowd deaths from February 4, 2026
On Wednesday, there were only four deaths this time, of which two turned out to be very painful. The first affected giconGames. He suddenly became the victim of an ambush and couldn’t save himself despite fleeing. The second candidate is Doyka423. He overestimated his abilities as a warrior because he pulled the aggro from too many opponents, who then annihilated him.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | DomDistorted | 45 | 03:25 AM |
| 2 | GodCere | 10 | 04:27 PM |
| 3 | giconGames | 55 | 08:06 PM |
| 4 | Doyka423 | 56 | 09:44 PM |
All Sauercrowd deaths from February 3, 2026
On Tuesday, there were again many deaths, and two of them stood out in particular. Brudivoeller_TV and treelover462 were hit especially hard. Both lost their level 60 heroes because they were abandoned in battle by their group.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | BlazyFM | 12 | 01:40 AM |
| 2 | ottomanQT | 26 | 02:44 AM |
| 3 | justNoah | 19 | 07:56 AM |
| 4 | Broeki | 15 | 06:39 PM |
| 5 | TypischSani | 15 | 06:51 PM |
| 6 | GodCere | 18 | 10:42 PM |
| 7 | Brudivoeller_TV | 60 | 11:35 PM |
| 8 | nckjameson | 7 | 11:38 PM |
| 9 | treelover462 | 60 | 11:59 PM |
All Sauercrowd deaths from February 2, 2026
The longer Sauercrowd runs, the fewer heroes die. However, players are still not spared from the visit of death. The probably worst death had to be endured by D1rtyD3vil on February 2, as he lost his hero due to fall damage.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | BlazyFM | 12 | 01:44 AM |
| 2 | BloodyNyuu | 19 | 04:01 PM |
| 3 | D1rtyD3vil | 60 | 05:12 PM |
| 4 | Driimy | 29 | 10:39 PM |
All Sauercrowd deaths from February 1, 2026
Deaths on Sunday were limited to 6 cases, with particularly notable one being that of Broeki. He battled a tough enemy with his group and even kept his distance from it, yet two shockwaves still caught him and took his level 60 hero to death.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | ottomanQT | 30 | 12:18 AM |
| 3 | Smeggy | 6 | 04:20 AM |
| 3 | justNoah | 12 | 08:06 AM |
| 4 | Broeki | 60 | 05:26 PM |
| 5 | GodCere | 48 | 08:56 PM |
| 6 | BlazyFM | 38 | 09:31 PM |
All Sauercrowd deaths from January 31, 2026
On Saturday, there were a maximum of 6 other deaths. Saltydayn was hit hardest, as he died as a level 60 in battle with his group, and that only because no heal occurred. P_A_R_A, on the other hand, overestimated his combat skills and drew the ire of some dwarves, who then annihilated his level 43 hero.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Staativ | 22 | 01:06 AM |
| 2 | justNoah | 14 | 08:23 AM |
| 3 | MrMoregame | 20 | 09:28 AM |
| 4 | P_A_R_A | 43 | 04:39 PM |
| 5 | Driimy | 26 | 04:46 PM |
| 6 | Saltydayn | 60 | 07:43 PM |
All Sauercrowd deaths from January 30, 2026
Just before the weekend, death struck again and took some warriors from Sauercrowd into final doom. The probably most painful deaths are once from Driimy, who lost his level 45 character, and from MrMoregame, who had to say goodbye to his level 54 character.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Driimy | 45 | 08:29 AM |
| 2 | Driimy | 9 | 11:06 AM |
| 3 | MrMoregame | 54 | 01:36 PM |
| 4 | justNoah | 12 | 05:18 PM |
| 5 | Smeggy | 21 | 07:31 PM |
| 6 | Urutox | 17 | 07:43 PM |
| 7 | justNoah | 9 | 08:48 PM |
All Sauercrowd deaths from January 29, 2026
On Thursday, January 29, not as many players were caught as in the previous days, but there were still some painful moments. Schnutel was hit twice, while Urutox represents the probably most grueling death. He lost his level 54 character due to a disconnect.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Schnutel | 23 | 07:48 PM |
| 2 | Urutox | 54 | 08:40 PM |
| 3 | justNoah | 14 | 10:20 PM |
| 4 | MaceOhneGrund | 22 | 10:27 PM |
| 5 | Schnutel | 12 | 11:56 PM |
All Sauercrowd deaths from January 28, 2026
On Wednesday, January 28, several characters at high level were struck again. xOrijhin, ottomanHQ, Radlerauge, Niklas_Honor, and 2TwistedTV unfortunately had to throw in the towel and start with new characters. HACI was hit twice at a lower level.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | xOrijhin | 58 | 12:31 AM |
| 2 | HACI | 6 | 12:31 AM |
| 3 | taselDW | 15 | 01:42 AM |
| 4 | Visky | 28 | 02:28 AM |
| 5 | CHIKO | 23 | 03:15 AM |
| 6 | Chromie | 8 | 10:10 AM |
| 7 | ottomanQT | 42 | 12:58 PM |
| 8 | Radlerauge | 54 | 02:01 PM |
| 9 | Niklas_Honor | 58 | 03:32 PM |
| 10 | 2TwistedTV | 51 | 04:39 PM |
| 12 | Stevicules | 8 | 07:20 PM |
| 13 | HACI | 7 | 10:42 PM |
All Sauercrowd deaths from January 27, 2026
On January 27, there were 9 deaths recorded. xHankyy lost his level 60 character in a particularly tragic way, and Mirinuggi, Chromie, and anii_quinn also had to bite the dust at level 40.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | anni_quinn | 40 | 02:01 PM |
| 2 | BododerKillerkarpfen | 28 | 03:15 PM |
| 3 | xHankyy | 60 | 04:22 PM |
| 4 | Chromie | 40 | 03:56 PM |
| 5 | TypischSani | 18 | 07:29 PM |
| 6 | Schaufinator | 3 | 09:37 PM |
| 7 | Mirinuggi | 40 | 11:02 PM |
| 8 | Fustler | 13 | 11:06 PM |
| 9 | HACI | 21 | 11:12 PM |
All Sauercrowd deaths from January 26, 2026
At the beginning of the week, Staativ was hit three times in a row – pretty bitter indeed. Henke and Schnutel also had to say goodbye again to their characters. In total, on January 26, there were 10 deaths.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Staativ | 34 | 04:33 AM |
| 2 | Staativ | 7 | 04:53 AM |
| 3 | Staativ | 7 | 06:22 AM |
| 4 | Henke | 11 | 08:31 AM |
| 5 | Paarzival | 16 | 01:08 PM |
| 6 | BloodyNyuu | 23 | 04:40 PM |
| 7 | Readyx | 13 | 05:32 PM |
| 8 | Schnutel | 30 | 06:56 PM |
| 9 | Stevicules | 20 | 08:59 PM |
| 10 | tintenfisch___ | 19 | 11:06 PM |
All Sauercrowd deaths from January 25, 2026
On January 25, 11 characters died. In addition to Henke, shaker had to say goodbye to his progress again. RAYOTHUNDERR also quit at a high level and had to start anew.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | 4CES | 26 | 12:12 AM |
| 2 | leeonbeeon | 7 | 12:21 AM |
| 3 | Henke | 22 | 06:20 AM |
| 4 | shaker | 15 | 06:27 AM |
| 5 | leeonbeeon | 9 | 11:25 AM |
| 6 | RAYOTHUNDERR | 50 | 01:04 PM |
| 7 | fustler | 24 | 08:01 PM |
| 8 | kaaaay | 35 | 11:14 PM |
| 9 | haselnuuuss | 13 | 11:24 PM |
| 10 | Smeggy | 26 | 11:44 PM |
All Sauercrowd deaths from January 24, 2026
On January 24, there were 15 deaths. shaker had to say goodbye to his level 60 character the day before and was hit again this time twice. JamienichtJames even died 2 times within a minute. sektenspinner is now at death number 6.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | CoRRoNa | 21 | 12:14 AM |
| 2 | shaker | 13 | 12:44 AM |
| 3 | shaker | 7 | 01:59 AM |
| 4 | sektenspinner | 51 | 04:27 AM |
| 5 | MatteoDruid | 48 | 07:13 AM |
| 6 | daniel_mowo | 45 | 07:48 AM |
| 7 | JamienichtJames | 6 | 01:04 PM |
| 8 | JamienichtJames | 6 | 01:05 PM |
| 9 | ValeeraStreams | 33 | 03:57 PM |
| 10 | line___ | 30 | 04:39 PM |
| 11 | CHIKO | 10 | 07:44 PM |
| 12 | sektenspinner | 8 | 08:44 PM |
| 13 | leeonbeeon | 58 | 10:08 PM |
| 14 | DiesDasDennis | 20 | 10:41 PM |
| 15 | ValeeraStreams | 9 | 10:56 PM |
All Sauercrowd deaths from January 23, 2026
On January 23, there were 13 deaths, including one particularly special one. Just before, the guild leader Pappaplatte had reached level 60, only to soon tragically fail and have to bury his character. shaker also had to say goodbye to his level 60 character, and bleeshh got hit twice.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | Pappaplatte | 60 | 12:08 AM |
| 2 | Mulfbot | 47 | 12:18 AM |
| 3 | traxo_89 | 28 | 07:29 AM |
| 4 | AciiXx | 42 | 07:37 AM |
| 5 | bleeshh | 26 | 10:57 AM |
| 6 | bleeshh | 9 | 01:01 PM |
| 7 | Schaufinator | 13 | 02:33 PM |
| 8 | SchulziF | 13 | 03:18 PM |
| 9 | traymundotv | 17 | 03:22 PM |
| 10 | shaker | 60 | 07:46 PM |
| 11 | SchulziF | 6 | 07:58 PM |
| 12 | JoeayPrink | 23 | 08:02 PM |
| 13 | kiddikizzo | 26 | 09:48 PM |
All Sauercrowd deaths from January 22, 2026
On January 22, there were a total of 14 deaths. Visky and CHIKO were hit twice. A particularly bitter death was recorded for BododerKillerkarpfen, who lost his character at level 60.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | taselDW | 14 | 12:25 AM |
| 2 | Visky | 25 | 01:31 AM |
| 3 | Zornkoenigin | 21 | 11:34 AM |
| 4 | thehobbyhotel | 27 | 12:10 PM |
| 5 | die_novi | 25 | 12:25 PM |
| 6 | Schnutel | 27 | 04:46 PM |
| 7 | CHIKO | 16 | 05:53 PM |
| 8 | KenikaPriest | 14 | 06:11 PM |
| 9 | HollaDieWaldfee | 45 | 06:33 PM |
| 10 | Visky | 12 | 06:39 PM |
| 11 | CHIKO | 8 | 07:45 PM |
| 12 | HACI | 8 | 08:10 PM |
| 13 | BododerKillerkarpfen | 60 | 08:40 PM |
| 14 | Birbeeh | 27 | 10:33 PM |
All Sauercrowd deaths from January 21, 2026
On January 21, there were roughly 14 characters that ended their hardcore journey through their death. Particularly tragic was the case of CoRRona, who was affected twice in a row.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | lowyyy95 | 21 | 09:47 AM |
| 2 | CoRRoNa | 31 | 01:09 PM |
| 3 | CoRRoNa | 9 | 02:38 PM |
| 4 | Crusbi | 6 | 05:48 PM |
| 5 | krokoboss | 24 | 07:25 PM |
| 6 | KNiSTER | 27 | 08:14 PM |
| 7 | Chrizzle | 24 | 08:21 PM |
| 8 | traymundotv | 26 | 08:30 PM |
| 9 | KenikaPriest | 27 | 08:34 PM |
| 10 | MachoMaroc | 26 | 08:36 PM |
| 11 | bleeshh | 54 | 08:58 PM |
| 12 | justNoah | 06 | 09:05 PM |
| 13 | JamienichtJames | 25 | 10:38 PM |
| 14 | HACI | 15 | 11:55 PM |
All Sauercrowd deaths from January 20, 2026
On January 20, there were 16 character deaths recorded – including about 5 even over level 40. taselDW was hit especially hard, as he had to restart twice. Also, justin_tinderdate_tv was close to the goal with level 55.
| Number | Participant | Level | Time |
|---|---|---|---|
| 1 | VallesQuatsch | 27 | 04:28 AM |
| 2 | Nicistemmler | 30 | 12:35 PM |
| 3 | VasSilly | 19 | 04:54 PM |
| 4 | louki | 24 | 04:58 PM |
| 5 | DerBanko | 8 | 05:55 PM |
| 6 | Vlesk | 24 | 05:55 PM |
| 7 | junicats | 42 | 06:21 PM |
| 8 | Grubby | 49 | 07:17 PM |
| 9 | Gucciwarrior_EU | 48 | 07:26 PM |
| 10 | LostKittn | 43 | 07:30 PM |
| 11 | hubini | 21 | 08:23 PM |
| 12 | KELERE0N | 24 | 09:40 PM |
| 13 | taselDW | 16 | 09:45 PM |
| 14 | justin_tinderdate_tv | 55 | 10:29 PM |
| 15 | taselDW | 5 | 11:03 PM |
| 16 | wase931 | 28 | 11:36 PM |
The Sauercrowd event unites numerous streamers under one roof on Twitch and has already caused various discussions and funny moments. For example, streamer Pappaplatte became the first guild leader to reach level 60 – only to then tragically fail: Papaplatte reaches level 60 as the first guild leader of Sauercrowd, then dies tragically – community is sure: That’s it
