In FIFA 23 there is currently an Icon SBC that can bring you an icon for your team. But is it worth completing? We’re looking at all possible icons.
What is this Icon SBC? The SBC is called “Max.-86-Icon-Upgrade” and is available in Ultimate Team for another two days.
Here you can get a base icon with a maximum overall rating of 86. To do this, you need to fulfill the following tasks:
- Submit a team with an overall rating of 84
- Submit a team with an overall rating of 86 and a TOTW player
Since you don’t have to consider any chemistry conditions, the SBC is at least easy to complete from a construction aspect. You just need high-rated players – but they can be expensive. If you need coins for that, you can get them through trading in FIFA 23.
How much does the Icon SBC cost? Looking on the portal futbin, the SBC is estimated to have a total price of about 140,000 coins (as of October 18, 1:00 PM).
This only applies if you need to buy all players new. If you already have SBC fodder in your club, the challenge can be cheaper.
But is the SBC even worth it? We list all available icons with current prices.
All icons you can get from the “Max.-86-Icon-Upgrade” SBC in FIFA 23
What is this list? Here you can find all icons sorted by price (via futbin) (as of 10/18/2022, 2:00 PM). Keep in mind that the transfer market in FIFA 23 is dynamic and subject to constant changes – prices may vary. However, the list provides a way to gauge whether the SBC is right for you.
All icons from the SBC with market price
These are the risks: You should consider several points to decide whether the SBC is worth it for you.
- The icon is untradeable – you cannot sell it. It won’t earn you any coins on the transfer market.
- The chance of pulling one of the weaker icons is there. In the worst case, you pull an icon that doesn’t help you.
- Icons are not as useful in the new chemistry system. Some are difficult to incorporate.
If you already have many high-rated players in your club that you want to get rid of anyway, the SBC might be worth it.
| Name | Rating | Position | Market Price (approx., in coins) |
| Patrick Vieira | 86 | CM | 1,07 million |
| Ruud Gullit | 86 | CM, CB, ST | 895,000 |
| Michael Essien | 85 | CDM, CM | 499,000 |
| Wayne Rooney | 86 | CAM, ST, LW | 487,000 |
| Gianfranco Zola | 85 | ST, ST | 486,000 |
| Gianluca Zambrotta | 86 | RB, RWB, LB, RM | 447,000 |
| Roberto Carlos | 86 | LB, LWB, LM | 425,000 |
| Clarence Seedorf | 85 | CM, CDM, RM | 400,000 |
| Rio Ferdinand | 85 | CB | 369,000 |
| Laurent Blanc | 85 | CAM, CB | 344,000 |
| Pavel Nedved | 86 | LM, RM, LW | 304,000 |
| Emmanuel Petit | 85 | LB, CB, LWB, CDM | 292,000 |
| Luis Hernandez | 85 | ST, ST | 265,000 |
| Michael Ballack | 86 | CM, CDM | 260,000 |
| Fernando Torres | 85 | ST, ST | 259,000 |
| Andriy Shevchenko | 86 | ST, ST | 225,000 |
| Steven Gerrard | 86 | CDM, CM | 225,000 |
| Ashley Cole | 85 | LB, LWB | 219,000 |
| Claude Makélélé | 85 | RM, CDM, CM, RF | 218,000 |
| Sol Campbell | 85 | CB | 215,000 |
| Davor Suker | 85 | ST, ST | 201,000 |
| Gennaro Gattuso | 85 | CM, CDM, RM | 198,000 |
| John Barnes | 86 | CAM, CM, LW | 183,000 |
| Carles Puyol | 86 | RB, RWB, CB | 180,000 |
| Ian Wright | 85 | ST, ST | 179,000 |
| Gheorge Hagi | 85 | CAM | 173,000 |
| Nemanja Vidic | 85 | CB | 161,000 |
| Frank Lampard | 86 | CM, CAM | 149,000 |
| Patrick Kluivert | 86 | ST, ST | 141,000 |
| Henrik Larsson | 86 | ST, ST | 136,000 |
| Hernan Crespo | 85 | ST, ST | 136,000 |
| Roy Keane | 86 | CM | 115,000 |
| Fernando Hierro | 86 | CB, CDM | 106,000 |
| Petr Cech | 86 | GK | 105,000 |
| David Trezeguet | 86 | ST, ST | 104,000 |
| Juan Sebastian Verón | 86 | CM, CDM | 103,000 |
| Frank Rijkaard | 86 | CDM, CB | 102,000 |
| Michael Owen | 86 | ST, ST | 99,000 |
| Ronald Koeman | 85 | CB | 97,500 |
| Raúl | 86 | LW, ST | 91,000 |
| Christian Vieri | 86 | ST, ST | 90,000 |
| Michael Laudrup | 85 | ST, ST, LW | 89,000 |
| Peter Schmeichel | 86 | GK | 84,000 |
| Rui Costa | 85 | CAM | 83,000 |
| Ruud van Nistelrooy | 86 | ST, ST | 82,000 |
| Robert Pirès | 85 | CAM, LM | 78,500 |
| Jari Litmanen | 85 | ST, LM, CAM, ST | 73,000 |
Is the SBC worth it? Since it’s entirely random which icon you get, it’s hard to judge.
If you get a card like Gullit, Vieira, or Carlos, the SBC is great. But if you pull more like Laudrup, Vieri, or Schmeichel, you might end up disappointed. Absolutely top icons above 86 are definitely missing.
One thing is clear: If you’re currently trying to improve your team, you should not rely on the Icon SBC. It’s better to invest your coins in players from the transfer market, where you know what you’re getting.
Try to only participate in the Icon SBC if your team is currently solid and you can reduce the cost of the SBC with players from your club. The chance of getting one of the top icons from the list is low – and the icons from the challenge cannot be sold on the market.
If you are looking for even more players for your team, you might find some great options here: 7 strong cards under 20,000 coins that can improve your Ultimate Team