In our detailed tables, we present all buildings in ESO that you can acquire and inhabit as a home – from the ordinary guest room to the grand palace.
In the following tables, you will find all the houses in the game along with information on location and price. The prices consist of the following: the first price is always the price in in-game currency, the second is the crown price unfurnished, and the third is the price in the Crown Store including furniture.
Guest Rooms (GZ)
All guest rooms are located in the various inns of Tamriel: one in the first larger settlement of the three factions from the base game (Daggerfall, Ebonheart, Aldmeri Dominion) and in each main settlement of the four chapters that have been released so far: Morrowind, Summerset, Elsweyr, and the new Greymoor. Each guest room consists of a small interior with a few windows, giving you just a taste of the housing system possibilities. You can only obtain guest rooms in-game – either through a quest or for a small amount of gold.
Overview of Guest Rooms
| Name | Style | Requirement | Price | Map |
| Apartment in Holy Delyn (Vvardenfell) | Dunmer | Morrowind | 3,000 | GZ26 |
| Guest Room of the Ebony Flask (Stonefalls) | Dunmer | – | 3,000 | GZ30 |
| Guest Room in Maras Kiss (Auridon) | Altmer | – | 3,000 | GZ62 |
| Guest Room in the Rose Lion (Glenumbra) | Breton | – | 3,000 | GZ01 |
| Attic in the Golden Griffin (Summerset) | Altmer | Summerset | 3,000 | GZ65 |
| Snowmelt Suite (Western Skyrim) | Nord | Greymoor | 3,000 | GZ68 |
| Sugar Bowl Chamber (Northern Elsweyr) | Khajiit | Elsweyr | 3,000 | GZ42 |
Small Apartments (KL)
The three small apartments available in the game offer you a bit more space than a guest room, but don’t expect too much extra room. These mini-apartments are worth it mainly if you want to set up more decorations than in a guest room, but still lack the gold for a house purchase from the “Simple Houses” category. In the Crown Store, you will find the huts under the “Plain” category.
Overview of Small Apartments
| Name | Style | Requirement | Price | Map |
| Private Room in Hooks (Auridon) | Altmer | – | 11,000 600 800 | KL63 |
| Room of the Sands (Alik’r Desert) | Redguard | – | 12,000 640 800 | KL05 |
| Luxury Attic of the Nix (Deshaan) | Dunmer | – | 13,000 660 800 | KL34 |
Simple Houses (EH)
Heroes looking for a bit more space and perhaps some greenery can use the simple houses from the “Plain” category: These homes become available once you’ve saved up a bit more gold. With a larger interior, you can separate your new home with folding walls or floor-to-ceiling bookshelves if you wish, to separate the living area from the sleeping area.
Overview of Simple Houses
| Name | Style | Requirement | Price | Map |
| Demutschlamm (Bal Foyen) | Argonian | – | 40,000 2,100 2,600 | EH33 |
| Cuddle Capsule (Grahtwood) | Wood Elf | – | 45,000 2,150 2,700 | EH51 |
| Moonjoy House (Khenarthi’s Rest) | Khajiit | – | 50,000 2,200 2,800 | EH46 |
| Blackroot Villa (Malabal Tor) | Altmer | – | 54,000 2,250 2,800 | EH54 |
| Captain Margaux’s Home (Glenumbra) | Breton | – | 56,000 2,300 2,900 | EH02 |
| Autumn Gate (Rift) | Nord | – | 60,000 2,350 2,900 | EH20 |
| Hammerdeath Summerhouse (Stormhaven) | Orc | – | 65,000 2,400 3,000 | EH09 |
| Kragenheim (Stonefalls) | Dunmer | – | 69,000 2,500 3,100 | EH31 |
| Cyrodiilic Jungle House (Malabal Tor) | Imperial | Imperial Edition | 71,000 2,550 3,200 | EH55 |
| Twinbow (Bangkorai) | Redguard | – | 73,000 2,600 3,300 | EH13 |
Classic Houses (KH)
With classic houses, you acquire a home that usually consists of several rooms on different floors and is complemented by additional outdoor space: The perfect home for deserving adventurers who have already experienced a lot, gathered a few trophies, and do not want to miss out on a nice garden and courtyard.
Overview of Classic Houses
| Name | Style | Requirement | Price | Map |
| Rocktree Refuge (Greenshadow) | Wood Elf | – | 190,000 3,500 4,400 | KH56 |
| Abandoned Witch’s Hut (Glenumbra) | Wild | Witch Fest Achievement: A Good Harvest | 250,000 3,500 4,400 | KH03 |
| Raven Grove (Cliffside) | Breton | – | 260,000 3,500 4,400 | KH07 |
| Spacious Domicile (Shadowfen) | Argonian | – | 195,000 3,520 4,400 | KH37 |
| Cliffshade (Greenshadow) | Altmer | – | 255,000 3,600 4,500 | KH57 |
| Grymharth’s Watch (Eastmarch) | Nord | – | 280,000 3,800 4,800 | KH23 |
| Domus Phrasticus (Kargstein) | Imperial | Imperial Edition | 295,000 4,000 5,000 | KH16 |
| Ald Velothi Harbor House (Vvardenfell) | Redoran (Dunmer) | Morrowind | 332,000 4,000 5,000 | KH27 |
| House of the Quiet Magnifico (Alik’r Desert) | Redguard | – | 320,000 4,100 5,100 | KH06 |
| Velothi Dreamer (Deshaan) | Dunmer | – | 323,000 4,200 5,300 | KH35 |
| Fort Gramen (Bangkorai) | Orc | – | 325,000 4,300 5,400 | KH14 |
| Smoothbrook House (Schnittermark) | Khajiit | – | 335,000 4,400 5,500 | KH47 |
| Four-Paw Landing (Southern Elsweyr) | Khajiit | Dragonhold | – 4,400 5,500 | KH40 |
| Frost Vault (Eastmarch) | Dwemer | – | – 4,400 5,500 | KH25 |
Mansions (AN)
If you want to buy one of the large, prestigious mansions for gold, you must meet a requirement: You unlock each house only after achieving the adventurer achievement for the area where the mansion is located.
If you want to buy the Gardener’s House, for example, you have all the quests in the Stormhaven area ahead of you to complete the achievement “Adventurer in Stormhaven”. If you don’t want to quest that much, simply use crowns as a time-saving shortcut! You can find the mansions in the Crown Store under “Classic Houses”.
Overview of Mansions
| Name | Style | Requirement | Cost | Map |
| Enchanted Snow Globe Home (Eastmarch) | Imperial | – | – 4,200 5,250 | AN24 |
| Mansion “Stay-Wet” (Shadowfen) | Argonian | Achievement: Adventurer in Shadowfen | 760,000 5,500 6,900 | AN38 |
| Gorinir Mansion (Grahtwood) | Wood Elf | Achievement: Adventurer in Grahtwood | 780,000 5,600 7,000 | AN52 |
| Gardener’s House (Stormhaven) | Breton | Achievement: Adventurer in Stormhaven | 1,015,000 5,700 7,100 | AN10 |
| Old Mistveil Mansion (Rift) | Nord | Achievement: Adventurer in Rift | 1,020,000 5,800 7,300 | AN21 |
| Alinor Town Mansion (Summerset) | Altmer | Summerset | 1,025,000 6,000 7,500 | AN66 |
| Pride Peak Mansion (Western Skyrim) | Nord | Achievement: Grand Adventurer of Western Skyrim | 1,050,000 tba tba | AN69 |
| Quondam Indorilia (Deshaan) | Dunmer | Achievement: Adventurer in Deshaan | 1,265,000 6,100 7,600 | AN36 |
| Duskshadow (Schnittermark) | Khajiit | Achievement: Adventurer in Schnittermark | 1,275,000 6,200 7,800 | AN48 |
| Stridquelldomain (Schnittermark) | Imperial | Imperial Edition | 1,280,000 6,300 7,900 | AN49 |
| Mathiisen Mansion (Auridon) | Altmer | Achievement: Adventurer in Auridon | 1,025,000 6,400 7,500 | AN64 |
| Abandoned Fortress (Bangkorai) | Orc | Achievement: Adventurer in Bangkorai | 1,285,000 6,400 8,000 | AN15 |
| Hunding’s Hall (Stros M’Kai) | Redguard | Achievement: Adventurer in Glenumbra | 1,295,000 6,500 8,100 | AN61 |
| Amayaseehütte (Vvardenfell) | Hlaalu (Dunmer) | Achievement: Rescuer of Morrowind | 1,300,000 7,000 8,800 | AN28 |
Extravagant (EX)
The most splendid and extraordinary buildings can be found as “Noteworthy Houses” in the corresponding category of the Crown Store. These ostentatious buildings can only be acquired with crowns – with five exceptions: Four of them can be purchased with gold by mastering certain achievements (see table), and the “Hall of the Moon Champion” can be obtained through an Elsweyr quest line.
However, many of these buildings are not permanently available in the Crown Store, so you may have to wait weeks or even months for a specific building. The “Great Psijic Villa” could be earned by active Summerset players during the Summer’s End Community Event in 2018 as a reward for a collective effort, and it is generally not available in the store.
Overview of Extravagant
| Name | Style | Requirement | Price | Map |
| Surreal Patch (Coldharbour) | Coldharbour | Achievement: The God of Intrigues | 1,000,000 5,600 – | (Coldharbour) |
| Moon Sugar Pasture (Northern Elsweyr) | Khajiit | Elsweyr | – 6,400 – | EX42 |
| Hunter’s Clearing (Rift) | Ruins | – | – 8,000 10,000 | EX22 |
| Tel Galen (Vvardenfell) | Dunmer | Morrowind | – 8,000 10,000 | EX29 |
| Serenity Falls Mansion (Schnittermark) | Khajiit | Achievement: Hero of the Aldmeri Dominion | 3,775,000 10,000 12,500 | EX50 |
| Daggerfall View (Glenumbra) | Breton | Achievement: Hero of the Daggerfall Covenant | 3,780,000 11,000 13,800 | EX04 |
| Ebonheart Château (Stonefalls) | Dunmer | Achievement: Hero of the Ebonheart Pact | 3,785,000 12,000 15,000 | EX32 |
| Elinhir Private Arena (Kargstein) | Kargstein | – | – 12,000 15,000 | EX17 |
| Hakkvild’s High Hall (Kargstein) | Nord | Horns of the Reach Achievement: Caver of the Horns of Reach | 3,800,000 12,000 15,000 | EX18 |
| First Spheroid (Clockwork City) | Clockwork | Clockwork City | – 12,000 15,000 | (Clockwork City) |
| Former Freehold (Gold Coast) | Dark Brotherhood | – | – 13,000 16,250 | EX58 |
| Earth Tear Cavern (Kargstein) | Nedier | – | – 13,000 16,300 | EX19 |
| The Summit of the Exiled (Wrothgar) | Orc | Orsinium | – 13,000 16,250 | EX11 |
| Thieves’ Oasis (Bangkorai) | Redguard | – | – 13,000 16,250 | EX12 |
| Potentate’s Retreat (Southern Elsweyr) | Khajiit | Dragonhold | – 13,000 16,250 | EX41 |
| Jode’s Embrace (Northern Elsweyr) | Khajiit | Elsweyr | – 14,000 17,500 | EX44 |
| Linchal Great Mansion (Gold Coast) | Colovian | – | – 14,000 17,400 | EX59 |
| Prince’s Twilight Palace (Hews Flute) | Redguard | – | – 14,000 17,500 | EX60 |
| Scheme Home (Cliffside) | Halls of Madness | – | – 14,000 17,500 | EX08 |
| Great Topal Hideout (Grahtwood) | Argonian | – | – 15,000 18,800 | EX53 |
| Colossal Aldmeri Cave (Summerset) | Altmer | Summerset | – 15,000 18,750 | EX67 |
| Lakeside Xanmeer (Murkmire) | Ancient Argonian | Murkmire | – 15,000 17,500 | EX39 |
| Bastion Sanguinaris (Blackreach) | Blackreach | Greymoor | – tba tba | (Blackreach) |
| Great Psijic Villa (Artaeum) | Altmer | Summerset, Community Event 2018 | – – – | (Artaeum) |
| Hall of the Moon Champion (Northern Elsweyr) | Khajiit | Elsweyr, Quest: Two Queens of Anequina | – – – | EX45 |
The Tamriel Real Estate Office
Nearly 70 dwellings of various types await you in the game. With our map, you can see at a glance which ones can be found in your desired region.
Through the small gold pouch, you can organize a guest room (GZ) in one of Tamriel’s inns via quest or buy a small apartment (KL). A bit more space is offered by simple houses (EH). If you want something more representative, keep an eye out for a classic house (KH), and you will usually be rewarded with a bit of greenery or even a pond or piece of lake for the investment.
If you really want to make your neighbors envious, snag a mansion (AN) and fill it to the brim with decorations. Extravagant dwellings (EX) offer you the living comfort of a splendid palace combined with plenty of property space, giving you a lot of additional design possibilities. However, many of these special buildings can only be acquired with crowns.
· How to complete dungeons solo
· The best class for every playstyle
· 4 tips on how to optimally prepare for Greymoor
· How the Crown Store works
· Here are the most useful UI mods for ESO
· How PvP works in ESO
Be careful: This can get expensive quickly – just like buying a real house. Depending on which race has spread in a region, most buildings are styled according to that race. For example, all buildings on Vvardenfell are built in the style of the Dunmer houses located there.
If you want to buy a home fitting for Orcs, it’s best to look around in Bangkorai or Wrothgar. Khajiit fans will find what they need in Elsweyr or the Schnittermark. More about costs and available properties can be found on the upcoming pages.






