In Helldivers 2 players can unlock many stratagems through requisition certificates to upgrade their equipment. We show you the best tactical equipment in the tier list along with their codes and reveal which ones you should take with you in combat and which you should avoid.
Which equipment can be found in the tier list? These are the stratagems that you can unlock in ship management. From weapons, orbital strikes, to tech equipment, turrets, or attacks from the eagle – we will list all options to fight enemies so you know which stratagems are the best.
You can find the trailer for the new war bond here:
Helldivers 2: The best stratagems and their codes
For a quick overview, we have listed all the names of the equipment and categorized them from S to C tier.
S-Tier
| Stratagem (Offensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| Orbital Railgun Strike | ➡︎⬆︎⬇︎⬇︎➡︎ | DWSSD |
| Eagle – Cluster Bomb | ⬆︎➡︎⬇︎⬇︎➡︎ | WDSSD |
| Orbital Laser | ➡︎⬇︎⬆︎➡︎⬇︎ | DSWDS |
| Eagle – Air Strike | ⬆︎➡︎⬇︎➡︎ | WDSD |
| Orbital Napalm Barrage | ➡︎➡︎⬇︎⬅︎➡︎⬆︎ | DDSADW |
| Stratagem (Supply) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| MLS-4x Commando | ⬇︎⬅︎⬆︎⬇︎➡︎ | SAWSD |
| AC-8 Automatic Cannon | ⬇︎⬅︎⬇︎⬆︎⬆︎➡︎ | SASWWD |
| SH-32 Shield Generator Backpack | ⬇︎⬆︎⬅︎➡︎⬅︎➡︎ | SWADAD |
| ARC-3 Bow Launcher | ⬇︎➡︎⬇︎⬆︎⬅︎⬅︎ | SDSWAA |
| LIFT-850 Jump Pack | ⬇︎⬆︎⬆︎⬇︎⬆︎ | SWWSW |
| LAS-99 Quasar Cannon | ⬇︎⬇︎⬆︎⬅︎➡︎ | SSWAD |
| EAT-17 One-Time Anti-Tank | ⬇︎⬇︎⬅︎⬆︎➡︎ | SSAWD |
| StA-X3 W.A.S.P. Launcher | ⬇︎⬇︎⬆︎⬇︎➡︎ | SSWSD |
| CQC-20 Breaching Hammer | ⬇︎⬅︎➡︎⬅︎⬆︎ | SADAW |
| EAT-411 Leveller | ⬇︎⬇︎⬅︎⬆︎⬇︎ | SSAWS |
| GL-28 Belt-Fed Grenade Launcher | ⬇︎⬅︎⬆︎⬅︎⬆︎⬆︎ | SAWAWW |
| AX/ARC-3 K-9 | ⬇︎⬆︎⬅︎⬆︎➡︎⬅︎ | SWAWDA |
| TD-220 Bastion MK XVI | ⬅︎⬇︎➡︎⬇︎⬅︎⬇︎⬆︎⬇︎⬆︎ | ASDSASWSW |
| Stratagem (Defensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| A/M-23 EMS Mortar Gun | ⬇︎⬆︎➡︎⬇︎➡︎ | SWDSD |
| A/ARC-3 Tesla Turret | ⬇︎⬆︎➡︎⬆︎⬅︎➡︎ | SWDWAD |
| A/AC-8 Automatic Gun | ⬇︎⬆︎➡︎⬆︎⬅︎⬆︎ | SWDWAW |
A-Tier
| Stratagem (Offensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| Eagle – 500 KG Bomb | ⬆︎➡︎⬇︎⬇︎⬇︎ | WDSSS |
| Gatling Orbital Suppression | ➡︎⬇︎⬅︎⬆︎⬆︎ | DSAWW |
| 380 MM HE Orbital Suppression | ➡︎⬇︎⬆︎⬆︎⬅︎⬇︎⬇︎ | DSWWASS |
| 120 MM HE Orbital Suppression | ➡︎➡︎⬇︎⬅︎➡︎⬇︎ | DDSADS |
| Eagle – 110 MM Rocket Pods | ⬆︎➡︎⬆︎⬅︎ | WDWA |
| Orbital Gas Attack | ➡︎➡︎⬇︎➡︎ | DDSD |
| Linear Orbital Suppression | ➡︎⬇︎➡︎⬇︎➡︎⬇︎ | DSDSDS |
| Stratagem (Supply) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| EXO-45 Patriot Exosuit | ⬅︎⬇︎➡︎⬆︎⬅︎⬇︎⬇︎ | ASDWASS |
| EXO-49 Emancipator Exosuit | ⬅︎⬇︎➡︎⬆︎⬅︎⬇︎⬆︎ | ASDWASW |
| FLAM-40 Flamethrower | ⬇︎⬅︎⬆︎⬇︎⬆︎ | SAWSW |
| FAF-14 Spear | ⬇︎⬇︎⬆︎⬇︎⬇︎ | SSWSS |
| GL-21 Grenade Launcher | ⬇︎⬅︎⬆︎⬅︎⬇︎ | SAWAS |
| AX/LAS-5 “Guard Dog” Rover | ⬇︎⬆︎⬅︎⬆︎➡︎➡︎ | SWAWDD |
| GR-8 Recoiless Rifle | ⬇︎⬅︎➡︎➡︎⬅︎ | SADDA |
| M-105 Stalwart | ⬇︎⬅︎⬇︎⬆︎⬆︎⬅︎ | SASWWA |
| MG-206 Heavy Machine Gun | ⬇︎⬅︎⬆︎⬇︎⬇︎ | SAWSS |
| RS-422 Railgun | ⬇︎➡︎⬇︎⬆︎⬅︎➡︎ | SDSWAD |
| RL-77 Air Detonation Rocket Launcher | ⬇︎⬆︎⬆︎⬅︎➡︎ | SWWAD |
| LAS-98 Laser Cannon | ⬇︎⬅︎⬇︎⬆︎⬅︎ | SASWA |
| TX-41 Sterilizer | ⬇︎⬅︎⬆︎⬇︎⬅︎ | SAWSA |
| AX/TX-13 “Guard Dog” Dog Breath | ⬇︎⬆︎⬅︎⬆︎➡︎⬆︎ | SWAWDW |
| Backpack Hell Bomb | ⬇︎➡︎⬆︎⬆︎⬆︎ | SDWWW |
| M-102 Fast Recon Vehicle | ⬇︎➡︎ | ASDSDSW |
| PLAS-45 Epoch | ⬇︎⬅︎⬆︎⬅︎➡︎ | SAWAD |
| EAT-700 Expendable Napalm | ⬇︎⬇︎⬅︎⬆︎⬅︎ | SSAWA |
| M-1000 Maxigun | ⬇︎⬅︎➡︎⬇︎⬆︎⬆︎ | SADSWW |
| B/MD C4 Pack | ⬇︎➡︎⬆︎⬆︎➡︎⬆︎ | SDWWDW |
| B-100 Portable Hellbomb | ⬇︎➡︎⬆︎⬆︎⬆︎ | SDWWW |
| LIFT-860 Hover Pack | ⬇︎⬆︎⬆︎⬇︎⬅︎➡︎ | SWWSAD |
| LIFT-182 Warp Pack | ⬇︎⬅︎➡︎⬇︎⬅︎➡︎ | SADSAD |
| Stratagem (Defensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| FX-12 Shield Generator Relay | ⬇︎⬇︎⬅︎➡︎⬅︎➡︎ | SSADAD |
| A/MLS-4X Rocket Gun | ⬇︎⬆︎➡︎➡︎⬅︎ | SWDDA |
| A/G-16 Gatling Gun | ⬇︎⬆︎➡︎⬅︎ | SWDA |
| A/M-12 Mortar Gun | ⬇︎⬆︎➡︎➡︎⬇︎ | SWDDS |
| Flame Gun | ⬇︎⬆︎➡︎⬇︎⬆︎⬆︎ | SWDSWW |
| Anti-Tank Position | ⬇︎⬆︎⬅︎➡︎➡︎➡︎ | SWADDD |
B-Tier
| Stratagem (Offensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| Orbital EMS Fire | ➡︎➡︎⬅︎⬇︎ | DDAS |
| Orbital Air Assault | ➡︎➡︎➡︎ | DDD |
| Orbital Precision Strike | ➡︎➡︎⬆︎ | DDW |
| Eagle – Dive Bomber Attack | ⬆︎➡︎➡︎ | WDD |
| Eagle Napalm Air Strike | ⬆︎➡︎⬇︎⬆︎ | WDSW |
| Stratagem (Supply) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| B-1 Supply Package | ⬇︎⬅︎⬇︎⬆︎⬆︎⬇︎ | SASWWS |
| APW-1 Anti-Matter Rifle | ⬇︎⬅︎➡︎⬆︎⬇︎ | SADWS |
| MG-43 Machine Gun | ⬇︎⬅︎⬇︎⬆︎➡︎ | SASWD |
| S-11 Speargun | ⬇︎➡︎⬇︎⬅︎⬆︎➡︎ | SDSAWD |
| GL-52 De-Escalator | ⬇︎➡︎⬆︎⬅︎➡︎ | SDWAD |
| MS-11 Solo Silo | ⬇︎⬆︎➡︎⬇︎⬇︎ | SWDSS |
| SH-51 Directional Shield | ⬅︎⬇︎➡︎ | SWADWW |
| AX/FLAM-75 Hot Dog | ⬇︎⬆︎⬅︎⬆︎⬅︎⬅︎ | SWAWAA |
| M-102 Fast Recon Vehicle | ⬅︎⬇︎➡︎⬇︎➡︎⬇︎⬆︎ | ASDSDSW |
| Stratagem (Defensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| Anti-Tank Mines | ⬇︎⬅︎⬆︎⬆︎ | SAWW |
| MD-6 Anti-Personnel Minefield | ⬇︎⬅︎⬆︎➡︎ | SAWD |
| A/MG-43 MG Gun | ⬇︎⬆︎➡︎➡︎⬆︎ | SWDDW |
| MD-I4 Incendiary Mines | ⬇︎⬅︎⬅︎⬇︎ | SAAS |
| E/GL-21 Grenadier Battlement | ⬇︎➡︎⬇︎⬅︎➡︎ | SDSAD |
C-Tier
| Stratagem (Offensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| Eagle – Smoke Barrage | ⬆︎➡︎⬆︎⬇︎ | WDWS |
| Orbital Smoke Barrage | ➡︎➡︎⬇︎⬆︎ | DDSW |
| Stratagem (Supply) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| AX/AR-23 “Guard Dog” | ⬇︎⬆︎⬅︎⬆︎➡︎⬇︎ | SWAWDS |
| SH-20 “Ballistic Shield” Backpack | ⬇︎⬅︎⬇︎⬇︎⬆︎⬅︎ | SASSWA |
| CQC-9 Defoliation Tool | ⬇︎⬅︎➡︎➡︎⬇︎ | SADDS |
| CQC-1 One True Flag | ⬇︎⬅︎➡︎➡︎⬆︎ | SADDW |
| AX/TX-13 Dog Breath | ⬇︎⬆︎⬅︎⬆︎➡︎⬆︎ | SWAWDW |
| Stratagem (Defensive) | Stratagem Code (Controller) | Stratagem Code (PC) |
|---|---|---|
| E/MG-101 Heavy MG Position | ⬇︎⬆︎⬅︎➡︎➡︎⬅︎ | SWADDA |
| MD-8 Gas Mines | ⬇︎⬅︎⬅︎➡︎ | SAAD |
| A/LAS-98 Laser Sentry | ⬇︎⬆︎➡︎⬇︎⬆︎➡︎ | SWDSWD |
| A/FLAM-40 Flame Sentry | ⬇︎⬆︎➡︎⬇︎⬆︎⬆︎ | SWDSWW |
How Stratagem Codes Work
Stratagems must be called on the battlefield and to do this, you need to enter their codes. These are displayed to you when you activate your data pad on your arm. To do this, you need to hold “L1” on the PS5 and “Ctrl” on the PC and enter the code of the stratagem you want to call using the arrow keys. The code appears in the top left corner of your screen.
Once you have called a stratagem, it usually gets a cooldown so you can’t call it too often in a row. While some equipment can be called indefinitely, there are others that are limited to a certain number. These become empty and will only be recharged in the next mission.
The best weapons are also listed in our tier list:
Stratagem must fit the task in Helldivers 2
Which are the best stratagems? It is difficult to say for sure despite the tier list, as you should take different equipment depending on the operation you choose.
Regarding offensive equipment, the orbital railgun strike is especially worthwhile against hulks, tanks, stormers or titans – so against large and heavily armored enemies. The eagle’s cluster bomb and the laser are used to keep the smaller units in check and to decimate them.
With supply equipment, you have a larger selection and can freely choose depending on which weapon or support item you prefer. The SH-32 shield generator backpack or the jump pack significantly increase your chances of survival if you can handle them. When it comes to weapons, you can decide based on the situation:
- Flamethrower against small and large terminates
- Railgun against heavily armored enemies like hulks or titans
- Bow launcher against smaller ground troops from any faction
- Stalwart against smaller ground troops from any faction
The automatic cannon or the recoiless rifle are also strong against nests and larger enemies, but they take up your backpack space for ammunition and are therefore rather semi-optimal.
Defensive equipment is usually taken when embarking on missions where you need to defend or eliminate something. Here, the Tesla turret and the automatic gun are especially worthwhile. Both are strong against enemies, but with the Tesla turret, you must be careful not to get zapped.
The EMS mortar gun is often underestimated, but it is especially worthwhile in defense missions, as the mortar gun immobilizes your enemies in a large radius, making it easier for you to eliminate them.
What you should still consider: This list serves as a guide only. Depending on which mission you undertake and what your team members bring, your priorities in equipment selection also change. However, if you enjoy using equipment like the orbital gas attack or smoke barrage, you can definitely take them along – as long as you don’t destroy other helldivers with them.
Which equipment is your top choice that you always take with you on every mission? Feel free to share your opinion in the comments! Helldivers 2: All weapons and how to unlock them