Here you will find the best talents in the positions CAM, CM, and CDM for the career mode of FIFA 22. MeinMMO shows you the midfielders with the greatest potential as well as strong and still affordable midfield talents.
Midfield players are the most versatile players on the football field and can create danger in attack or provide additional security in front of the defense. We present to you the best young midfield talents for the career mode.
In total, the midfield covers 3 positions:
- CAM – Central attacking midfielders often have a lack of physicality but are fast, can dribble, and pass.
- CM – Central midfielders are all-round talents and can do a bit of everything.
- CDM – These are a bit bulkier and bring more physical and defensive strengths to the game, but they often lack in technique.
So you can pick out the best and/or cheapest talents with potential at the start of your career, here on MeinMMO is the comprehensive overview of talents in the central positions. We show you the best as well as strong talents that are affordable.
You can find the best talents with the highest potential in all positions here:
Best Midfield Talents with the Greatest Potential in Career
These are the best midfield talents: We show you the best midfielders for the career of FIFA 22 who are a maximum of 23 years old. However, the list also includes well-known talents like Phil Foden or Kai Havertz, who are not exactly easy to obtain due to their high market value.
| Player | Age | Overall Value | Potential | Position | Market Value |
| Phil Foden | 21 | 84 | 92 | CAM, LW, CM | €94.5M |
| Kai Havertz | 22 | 84 | 92 | CAM, ST, CM | €94.5M |
| Pedri | 18 | 81 | 91 | CM | €54M |
| Ryan Gravenberch | 19 | 78 | 90 | CM, CDM | €33M |
| Florian Wirtz | 18 | 78 | 89 | CAM, CM | €29.5M |
| Jude Bellingham | 18 | 79 | 89 | CM, LM | €37M |
| Eduardo Camavinga | 18 | 78 | 89 | CM, CDM | €29.5M |
| Federico Valverde | 22 | 83 | 89 | CM | €58M |
| Mason Mount | 22 | 83 | 89 | CAM, CM, RW | €58.5M |
| Jamal Musiala | 18 | 76 | 88 | CAM, LM | €17.5M |
| Pedro Goncalves | 23 | 81 | 88 | CM, RW | €51.5M |
| Takefusa Kubo | 20 | 75 | 88 | CM, RM, CAM | €13.5M |
| Martin Odegaard | 22 | 82 | 88 | CAM, CM | €49M |
| Nicolo Rovella | 19 | 70 | 87 | CM, CDM | €4.1M |
| Harvey Elliot | 18 | 73 | 87 | CM, RW | €7M |
| Giovanni Reyna | 18 | 77 | 87 | CAM, LM, RM | €22M |
| Dani Olmo | 23 | 82 | 87 | CAM, ST | €46M |
| Nicolo Zaniolo | 21 | 78 | 87 | CAM, RM | €31.5M |
| Dominik Szoboszlai | 20 | 77 | 87 | CAM, LM | €23M |
| Declan Rice | 22 | 82 | 87 | CDM, CM | €43M |
Affordable Midfield Talents with the Best Price-Performance Ratio
Here we present to you 10 players with a maximum potential of 87 who are not too expensive and have a market value of no more than €10M. These can particularly help you at the start of your career when the budget is still a bit tight.
| Player | Age | Overall Value | Potential | Position | Market Value |
| Nicolo Rovella | 19 | 70 | 87 | CM, CDM | €4.1M |
| Harvey Elliot | 18 | 73 | 87 | CM, RW | €7M |
| Caden Clark | 18 | 66 | 86 | CAM, CM | €2.4M |
| Fabio Carvalho | 18 | 67 | 86 | CAM, CM | €2.6M |
| Nico Melamed | 20 | 74 | 86 | CAM, LM, RM | €10M |
| Billy Gilmour | 20 | 72 | 86 | CM, CDM | €5.5M |
| Thiago Almada | 20 | 74 | 86 | CAM, LW, RW | €10M |
| Santiago Gimenez | 20 | 71 | 86 | CAM, ST | €4.5M |
| Gavi | 16 | 66 | 85 | CM | €2.1M |
| Romeo Lavia | 17 | 62 | 85 | CDM | €1.2M |
What do you think about the midfield talents? Which ones will you get for your team? Let us know in the comments!
If you are more active in Ultimate Team than in Career Mode, then we have put together a strong Bundesliga starter squad for you:
FIFA 22: Here is a strong Bundesliga starter team for little coins