In EA FC 25, a new event was released on Friday evening (February 14) at 7:00 PM. Grassroot Greats brings significant upgrades for Icons, Heroes, and players. On MeinMMO, we present the complete list with all cards and their improvements.
What kind of event is this? Grassroot Greats are players who have developed into stars despite initial difficulties throughout their careers.
Their rises are now rewarded by EA in Ultimate Team with significant rating upgrades, skills, play styles, and player roles. Icons, Heroes, and regular cards benefit from the enhancements.
Upgrades: Grassroot Greats and their improvements at a glance
All upgrades of the Grassroot Greats Icons and Heroes:
| Icon/Hero (Nation) – Positions | Rating-/ Skills(-Upgrade) | PlayStyle-Upgrades | Role-Upgrades |
| Icon Diego Maradona (ARG) – CAM, ST | 96 (new) | new | new |
| Icon Roberto Baggio (ITA) – CAM | 94 (+3) | 1. Through Pass+ 2. Acceleration 3. First Touch 4. Tricks 5. Calmness 6. Decision Pass | 1. Classic 10++ 2. Engine++ 3. Wide Midfield+ |
| Icon Franck Ribéry (FRA) – LM, LF | 94 (+6) | 1. Quick Step+ 2. Finesse Shot 3. Relentless 4. Hard Pass | 1. Inside Forward Pro++ 2. Wing Midfield Pro++ 3. Wing+ |
| Icon Julie Foudy (USA) – CM, CDM | 93 (+3) +1★ Weak Foot → 5★ +1★ Skill Moves → 4★ | 1. Interception+ 2. Decision Pass+ 3. Technique 4. First Touch 5. Through Pass | 1. Deep Lying Playmaker++ 2. Engine+ 3. Anchor+ |
| Icon Ian Wright (ENG) – ST | 93 (+6) +2★ Weak Foot → 5★ | 1. Calmness+ 2. Quick Step+ 3. Finesse Shot 4. Chip Shot 5. Technique 6. Power Shot 7. Decision Pass | 1. Striker Pro++ 2. False 9++ 3. Target Man+ |
| Icon Didier Drogba (CIV) – ST | 92 (+3) +1★ Weak Foot → 5★ | 1. In the Air+ 2. Acceleration 3. Finesse Shot 4. Technique | 1. Poacher Pro++ 2. Striker Pro++ 3. False 9+ |
| Icon Hristo Stoichkov (BUL) ST, LW, RW | 91 (+2) +1★ Weak Foot → 4★ +1★ Skill Moves → 5★ | 1. Power Shot+ 2. Chip Shot 3. Acceleration | 1. Inside Forward Pro++ 2. Wing+ 3. Poacher Pro+ |
| Hero Marek Hamšík (SVK) – CAM, CM | 91 (+4) | 1. Relentless+ 2. Finesse Shot 3. Technique 4. Quick Step 5. Tiki-Taka 6. Through Pass | 1. Box-to-Box++ 2. Engine+ 3. Classic 10+ |
| Hero Jaap Stam (NED) – ST | 91 (+4) +1★ Skill Moves → 3★ | 1. Shield+ 2. Relentless 3. Through Pass | 1. Defensive Pro++ 2. Ball Playing Defensive Pro++ |
| Icon Roy Keane (IRL) -CM | 90 (+4) +1★ Weak Foot → 4★ +2★ Skill Moves → 4★ | 1. First Touch+ 2. Tackle 3. Decision Pass 4. Tiki-Taka | 1. Anchor++ 2. Engine++ 3. Deep Lying Playmaker+ 4. Wide Midfield+ |
| Hero Abédi Pelé (GHA) – CAM, LM | 90 (+1) | 1. Finesse Shot+ 2. Technique 3. Relentless 4. Hard Pass | 1. Wide Midfield++ 2. Shadow Striker Pro++ 3. Classic 10+ 4. Wing Midfield Pro+ |
| Hero Tim Cahill (AUS) – ST, CAM, CM | 89 (+4) +1★ Skill Moves → 4★ | 1. Calmness+ 2. In the Air 3. Finesse Shot 4. Technique 5. Quick Step 6. Power Shot | 1. Shadow Striker Pro++ 2. Target Man++ 3. Striker Pro+ 4. False 9+ 5. Box-to-Box+ |
All upgrades of the Grassroot Greats players:
| Pro (Nation) Club (League) Positions | Rating-/ Skills(-Upgrade) | PlayStyle-Upgrades | Role-Upgrades |
| Paulo Dybala (ARG) AS Roma (ITA 1): CAM, ST | 93 (+6) +1★ Weak Foot → 4★ | 1. Finesse Shot+ 2. Technique+ 3. Relentless 4. Tricks 5. Through Pass | 1. False 9++ 2. Engine++ 3. Classic 10+ 4. Striker Pro+ 5. Wide Midfield+ |
| Bruno Fernandes (POR) Manchester United (ENG 1): CAM, CM | 92 (+5) +2★ Weak Foot → 5★ | 1. Tiki-Taka 2. Trivela | 1. Shadow Striker Pro++ 2. Classic 10+ |
| Alexis Mac Allister (ARG) Liverpool FC (ENG 1): CM, CDM | 92 (+) +2★ Weak Foot → 5★ +1★ Skill Moves → 4★ | 1. Decision Pass 2. Anticipation 3. Technique 4. First Touch | 1. Anchor++ 2. Deep Lying Playmaker+ 3. Centre Back+ |
| Jamie Vardy (ENG) Leicester City (ENG 1): ST | 91 (+14) +1★ Weak Foot → 5★ +1★ Skill Moves → 4★ | 1. Power Shot+ 2. Quick Step+ 3. Technique 4. Relentless 5. Through Pass | 1. Striker Pro++ 2. Poacher Pro++ 3. Target Man++ 4. False 9+ |
| Michael Olise (FRA) Bayern Munich (GER 1): RM, CAM, RF | 91 (+9) +2★ Weak Foot → 4★ +1★ Skill Moves → 5★ | 1. Finesse Shot+ 2. Tricks+ 3. Acceleration | 1. Shadow Striker Pro++ 2. Inside Forward Pro++ 3. Engine+ |
| Ronald Araújo (URU) Barcelona (ESP 1): CB, RB | 91 (+6) +1★ Skill Moves → 3★ | 1. Anticipation+ 2. Relentless 3. Decision Pass | 1. Defensive Pro++ 2. Ball Playing Defensive Pro++ 3. Stopper++ 4. Full Back+ 5. Wing Back+ 6. False Back+ |
| Tabitha Chawinga (MAL) Olympique Lyon (FRA 1): ST, LM, LF | 91 (+7) +2★ Weak Foot → 4★ | 1. Technique+ 2. Quick Step+ 3. Decision Pass | 1. Striker Pro++ 2. Poacher Pro++ 3. False 9++ |
| Ollie Watkins (ENG) Aston Villa (ENG 1): ST | 90 (+5) +1★ Skill Moves → 4★ | 1. Acceleration+ 2. Power Shot+ 3. Finesse Shot 4. Technique 5. First Touch 6. Calmness | 1. Striker Pro++ 2. Poacher Pro++ 3. False 9++ 4. Target Man + |
| Pascal Groß (GER) Borussia Dortmund (GER 1) CDM, CM | 90 (+9) +1★ Weak Foot → 4★ | 1. Interception+ 2. Through Pass+ 3. Block 4. Tackle 5. Through Pass 6. Tiki-Taka | 1. Deep Lying Playmaker++ 2. Centre Back++ 3. Wide Half+ |
| N’Golo Kanté (FRA) Al-Ittihad (SAU) CDM, CM | 90 (+5) +1★ Weak Foot → 4★ +2★ Skill Moves → 4★ | 1. Anticipation+ 2. Calmness+ 3. Tackle 4. Technique 5. Decision Pass 6. Through Pass | 1. Deep Lying Playmaker++ 2. Wide Half+ 3. Box-to-Box |
| Jonathan David (CAN) OSC Lille (FRA 1) ST | 89 (+8) +1★ Skill Moves → 4★ | 1. Quick Step+ 2. Trivela+ 3. Acceleration 4. First Touch 5. Finesse Shot 6. Technique 7. Power Shot 8. Tricks 9. Through Pass | 1. Shadow Striker Pro++ 2. Poacher Pro++ 3. False 9++ 4. Striker Pro+ 5. Target Man+ 6. Engine+ |
| Lynn Williams (USA) NJ/NY Gotham (USA 1) LF, LM, RM, ST | 89 (+6) +1★ Weak Foot → 4★ | 1. Calmness+ 2. Power Shot+ | 1. Inside Forward Pro++ |
| Riyad Mahrez (ALG) Al-Ahli (SAU 1) RM, RF | 89 (+4) +1★ Skill Moves → 4★ | 1. Technique+ 2. Tricks+ 3. Acceleration 4. Relentless 5. Decision Pass 6. Tiki-Taka 7. Hard Pass | 1. Wing Midfield Pro++ |
| Chris Führich (GER) VfB Stuttgart (GER 1) LM, CAM, LF | 89 (+10) +1★ Skill Moves → 5★ | 1. Acceleration+ 2. First Touch+ 3. Power Shot 4. Tricks 5. Hard Pass | 1. Inside Forward Pro++ 2. Wide Midfield++ 3. Wing Midfield Pro+ 4. Wing+ |
| Carson Pickett (USA) NC Courage (USA 1) LB | 89 (+6) | 1. Interception+ 2. Relentless+ 3. Anticipation 4. Shield 5. Technique 6. Acceleration 7. Quick Step | 1. Wing Back++ 2. False Back++ 3. Offensive Wing Back++ 4. Full Back+ |
| Hakan Çalhanoğlu (TUR) FC Lombardia (ITA 1)* CDM, CM | 88 (+2) | 1. Anticipation+ 2. Shield 3. Interception 4. Tackle 5. Through Pass 6. Long Pass | 1. Deep Lying Playmaker+ 2. Centre Back++ 3. Anchor+ |
| Rachel Daly (ENG) Aston Villa (ENG 1): ST, CAM | 88 (+3) +1★ Weak Foot → 4★ +1★ Skill Moves → 5★ | 1. Finesse Shot 2. Technique 3. First Touch 4. Power Shot 5. Calmness 6. Quick Step 7. Relentless 8. Decision Pass | 1. Engine++ 2. Poacher Pro++ 3. False 9++ 4. Striker Pro+ 5. Target Man+ |
| Giovanni Di Lorenzo (ITA) SSC Napoli (ITA 1): RB, RM | 88 (+6) +1★ Weak Foot → 4★ +1★ Skill Moves → 4★ | 1. Shield+ 2. Interception+ 3. Block 4. Tackle 5. Technique | 1. Wing Back++ 2. Offensive Wing Back++ 3. Wing Engine++ 4. Full Back+ 5. False Back+ 6. Wing Midfield Pro+ |
| Guglielmo Vicario (ITA) Tottenham Hotspur (ENG 1): GK | 88 (+4) | 1. Footwork+ 2. Crossing 3. Closing Down 4. Fingertips 5. Long Pass | 1. Sweeper Keeper++ 2. Goalkeeper Pro++ |
| Pelly-Ruddock Mpanzu (DRK) Luton Town (ENG 2) CM, CDM | 88 (+17) +1★ Weak Foot → 4★ +1★ Skill Moves → 4★ | 1. Tackle+ 2. Shield 3. Interception 4. Acceleration 5. Calmness 6. Through Pass | 1. Box-to-Box++ 2. Anchor+ 3. Centre Back 4. Engine 5. Wide Midfield |
| Morgan Gibbs-White (ENG) Nottingham Forest (ENG 1) CAM, CM, RM | 87 (+8) +2★ Weak Foot → 4★ | 1. Technique+ 2. Finesse Shot 3. First Touch 4. Through Pass | 1. Engine++ 2. Inside Forward Pro++ 3. Wide Midfield+ |
| Mattia Zaccagni (ITA) Lazio (ITA 1) LF, CAM, LM | 87 (+4) | 1. Quick Step+ 2. Finesse Shot 3. Tricks 4. Relentless 5. Hard Pass | 1. Wing++ 2. Wide Midfield++ 3. Wing Engine+ 4. Engine+ |
| Gabriela García (VEN) Atletico Madrid (ESP 1) CDM, CM | 87 (+5) +1★ Weak Foot → 4★ +1★ Skill Moves → 4★ | 1. Anticipation+ 2. Tackle 3. Power Header | 1. Centre Back++ 2. Anchor++ 3. Deep Lying Playmaker+ 4. Wide Half |
| Ryan Williams (USA) NC Courage (USA 1) RB | 87 (+12) +1★ Weak Foot → 4★ +2★ Skill Moves → 4★ | 1. Hard Pass+ 2. Quick Step 3. Relentless 4. Long Throw 5. Decision Pass 6. Through Pass | 1. Wing Back++ 2. Offensive Wing Back++ 3. Full Back++ 4. False Back+ |
| Ethan Pinnock (JAM) Brentford FC (ENG 1) CB | 87 (+8) | 1. In the Air 2. Block 3. Decision Pass | 1. Defensive Pro++ 2. Ball Playing Defensive Pro++ 3. Stopper++ |
*actually FC Lombardia = Inter Milan, Lazio = Lazio Rome
Can the cards receive further upgrades over time? No, to our knowledge, they cannot. This is not a dynamic event, so the stars remain fixed at their upgrades.
Leak announces strong Grassroot Greats defender
What kind of leak is this? It comes from the X account of the well-known insider Fut Sheriff. The leaks on his page have often proven to be accurate. However, we would like to point out that they are not 100% guaranteed.
If you don’t want to be spoiled, you should simply skip the following box. A strong wing-back, who could be appearing in the next days, is hidden here:
Which defender has been leaked?
- Ferland Mendy (FRA) from Real Madrid (ESP 1) – LB
So you have all players with their upgrades at a glance. As soon as new players or leaks appear, we will update the article. One player can now be upgraded to become the fastest professional in EA FC 25. On MeinMMO we explain exactly how to do this: With an upgrade, you can make a player the fastest in Ultimate Team