The stats of the best rocket launchers compared
Let’s take a look at the featured weapons in comparison:
| Name | Rate of Fire | Explosion Radius | Speed | Stability | Reload | Magazine |
| Exodus Plan RS/1 | 11 | 68 | 83 | 38 | 62 | 2 |
| The Fear | 11 | 68 | 83 | 37 | 63 | 2 |
| Tomorrow’s Answer | 9 | 84 | 50 | 46 | 71 | 2 |
| The Ash Factory | 4 | 96 | 63 | 45 | 52 | 1 |
| Radegast’s Fury | 4 | 96 | 70 | 35 | 62 | 1 |
| The Dreambreaker | 4 | 91 | 58 | 39 | 60 | 1 |
| Truth | 11 | 96 | 48 | 74 | 79 | 2 |
Truth impresses with fantastic stats, unfortunately, the speed is only average, making it an unfavorable combination with the tracking ability. As mentioned, human opponents are quick and on close maps, target tracking can cause rockets to get stuck on doors or corners and explode.
Our friend Nexxos has also dealt with the topic of reforging rocket launchers:
