The 6 best sniper rifles in House of Wolves compared
Let’s compare the featured weapons:
| Name | Rate of Fire | Impact | Range | Stability | Reload Speed | Magazine | Aim Assist |
| Majestic Generosity | 19 | 31 | 66 | 46 | 54 | 4 | 40 |
| Veil Shadow | 19 | 31 | 74 | 41 | 59 | 4 | 69 |
| Efrideet’s Spear | 12 | 37 | 88 | 28 | 59 | 3 | 10 |
| Low Degree of Humility | 26 | 22 | 75 | 40 | 59 | 4 | 35 |
| Eye of Sol | 40 | 13 | 70 | 40 | 85 | 5 | 61 |
| The Chosen | 37 | 16 | 81 | 43 | 63 | 4 | 23 |
The aim assist is a hidden statistic that cannot be seen in the game. Essentially, aim assist increases your margin of error when aiming by enlarging the hitbox of the enemy, that is, the area in which you deal damage on a hit. Especially with sniper rifles, this statistic is incredibly important, as aiming is about millimeters, which can be the difference between a hit and a miss.
The Veil Shadow is likely the weapon that beginners can handle the best – thanks to its high aim assist.
And how can the weapons be best reforged?
