Brawl Stars has 91 Brawlers, but it’s not easy to choose the best ones for a match. Therefore, in our tier list, we show you the best Brawlers of 2025 in English.
– NEW: Finx (Tier B)
– NEW: Lumi (Tier A)
– NEW: Jae-Yong (Tier A)
How does the tier list work? In this tier list, we list all 91 Brawlers currently available in Brawl Stars. Our ranking consists of tiers from S (Very Good) to C (Rarely Useful), into which we classify the Brawlers. In the ranking, we look at the versatility, lethality, and strength of each Brawler, and also keep an eye on the most recent nerfs and buffs.
The classification is done by our MeinMMO author Christos Tsogos, who has been actively involved every season since the release of Brawl Stars and knows what makes a good Brawler.
If you are not satisfied with a ranking placement, feel free to let us know your opinion in the comments. We are always open to suggestions and ready to discuss with you.
Brawl Stars: Tier List – These are the best Brawlers in the ranking
What focus does our tier list have? In this tier list, we give you a recommendation on which Brawlers you generally can’t go wrong with. Each mode changes the focus of the Brawlers, but our selection shows the generally best choice. Let’s move on to the tier list:
S-Tier
| Icon | Brawler | Property | Rarity |
|---|---|---|---|
![]() | Jessie | Control | Super Rare (blue) |
![]() | Dynamike | Artillery | Super Rare (blue) |
![]() | Piper | Shooter | Epic (purple) |
![]() | Edgar | Assassin | Epic (purple) |
![]() | Colette | Damage Dealer | Epic (purple) |
![]() | Larry & Lawrie | Artillery | Epic (purple) |
![]() | Angelo | Shooter | Epic (purple) |
![]() | Frank | Tank | Epic (purple) |
![]() | Buzz | Assassin | Mythical (red) |
![]() | Fang | Assassin | Mythical (red) |
![]() | Spike | Damage Dealer | Legendary (yellow) |
![]() | Leon | Assassin | Legendary (yellow) |
![]() | Surge | Damage Dealer | Legendary (yellow) |
![]() | Cordelius | Assassin | Legendary (yellow) |
![]() | Kit | Support | Legendary (yellow) |
![]() | Kenji | Assassin | Legendary (yellow) |
A-Tier
| Icon | Brawler | Property | Rarity |
|---|---|---|---|
![]() | Shelly | Damage Dealer | First Brawler |
![]() | Colt | Damage Dealer | Rare (green) |
![]() | Brock | Shooter | Rare (green) |
![]() | Tick | Artillery | Super Rare (blue) |
![]() | Rico | Damage Dealer | Super Rare (blue) |
![]() | Jacky | Tank | Super Rare (blue) |
![]() | Bo | Control | Epic (purple) |
![]() | EMZ | Control | Epic (purple) |
![]() | Stu | Assassin | Epic (purple) |
![]() | Nani | Shooter | Epic (purple) |
![]() | Griff | Control | Epic (purple) |
![]() | Gale | Control | Epic (purple) |
![]() | Mandy | Shooter | Epic (purple) |
![]() | Berry | Support | Epic (purple) |
![]() | Shade | Assassin | Epic (purple) |
![]() | Mortis | Assassin | Mythical (red) |
| Image coming soon | Jae-Yong (NEW) | Support | Mythical (red) |
![]() | Clancy | Damage Dealer | Mythical (red) |
![]() | Gene | Control | Mythical (red) |
![]() | Lou | Control | Mythical (red) |
![]() | Eve | Damage Dealer | Mythical (red) |
![]() | Lumi (NEW) | Damage Dealer | Mythical (red) |
![]() | Buster | Tank | Mythical (red) |
![]() | Mico | Assassin | Mythical (red) |
![]() | Melodie | Assassin | Mythical (red) |
![]() | Lily | Assassin | Mythical (red) |
![]() | Moe | Damage Dealer | Mythical (red) |
![]() | Juju | Artillery | Mythical (red) |
![]() | Ollie | Tank | Mythical (red) |
![]() | Crow | Assassin | Legendary (yellow) |
![]() | Chester | Damage Dealer | Legendary (yellow) |
![]() | Draco | Tank | Legendary (yellow) |
![]() | Sandy | Control | Legendary (yellow) |
B-Tier
| Icon | Brawler | Property | Rarity |
|---|---|---|---|
![]() | Nita | Damage Dealer | Rare (green) |
![]() | Bull | Tank | Rare (green) |
![]() | Poco | Support | Rare (green) |
![]() | Rosa | Tank | Rare (green) |
![]() | 8-Bit | Damage Dealer | Super Rare (blue) |
![]() | Penny | Artillery | Super Rare (blue) |
![]() | Gus | Support | Super Rare (blue) |
![]() | Pam | Support | Epic (purple) |
![]() | Bibi | Tank | Epic (purple) |
![]() | Bea | Shooter | Epic (purple) |
![]() | Grom | Artillery | Epic (purple) |
![]() | Belle | Shooter | Epic (purple) |
![]() | Lola | Damage Dealer | Epic (purple) |
![]() | Sam | Assassin | Epic (purple) |
![]() | Maisie | Shooter | Epic (purple) |
![]() | Pearl | Damage Dealer | Epic (purple) |
![]() | Meeple | Control | Epic (purple) |
![]() | Tara | Damage Dealer | Mythical (red) |
![]() | Finx (NEW) | Control | Mythical (red) |
![]() | Max | Support | Mythical (red) |
![]() | Mr. P | Control | Mythical (red) |
![]() | Sprout | Artillery | Mythical (red) |
![]() | Janet | Shooter | Mythical (red) |
![]() | Otis | Control | Mythical (red) |
![]() | Gray | Support | Mythical (red) |
![]() | Willow | Control | Mythical (red) |
![]() | Chuck | Damage Dealer | Mythical (red) |
![]() | Charlie | Control | Mythical (red) |
![]() | Doug | Support | Mythical (red) |
![]() | R-T | Damage Dealer | Mythical (red) |
![]() | Amber | Control | Legendary (yellow) |
C-Tier
| Icon | Brawler | Property | Rarity |
|---|---|---|---|
![]() | El Primo | Tank | Rare (green) |
![]() | Barley | Artillery | Rare (green) |
![]() | Darryl | Tank | Super Rare (blue) |
![]() | Carl | Damage Dealer | Super Rare (blue) |
![]() | Bonnie | Shooter | Epic (purple) |
![]() | Ash | Tank | Epic (purple) |
![]() | Hank | Tank | Epic (purple) |
![]() | Byron | Support | Mythical (red) |
![]() | Squeak | Control | Mythical (red) |
![]() | Ruffs | Support | Mythical (red) |
![]() | Meg | Tank | Legendary (yellow) |
Which are currently the best Brawlers? Depending on how the map is structured and which mode you are currently playing, the Brawlers you choose will also differ. In general, you can currently do no wrong with Leon, Spike, Cordelius, and Fang.
If you are fighting against tanks, then Colette is the right choice. Angelo and Piper are excellent for open and large maps. With Buzz and Edgar, you can also close the gap between your opponents in close combat to catch up.
Do you agree with the list or would you have placed a Brawler better or worse? Let us know in the comments how you feel about the tier list.

























































































