| Monster Name | Carving & Reward | Drop Rate % |
| Pukei-Pukei | Carve body | 5 % |
| Pukei-Pukei | Catch | 5% |
| Pukei-Pukei | Quest Reward | 3 % |
| Pukei-Pukei | Silver Reward | 11 % |
| Pukei-Pukei | Gold Reward | 17 % |
| Pukei-Pukei | Plunder blade | 2 % |
| Kulu-Ya-Ku | Carve body | 5 % |
| Kulu-Ya-Ku | Catch | 5 % |
| Kulu-Ya-Ku | Quest Reward | 3 % |
| Kulu-Ya-Ku | Silver Reward | 11 % |
| Kulu-Ya-Ku | Gold Reward | 17 % |
| Kulu-Ya-Ku | Plunder blade | 2 % |
| Tzitzi-Ya-Ku | Carve body | 4 % |
| Tzitzi-Ya-Ku | Catch | 4 % |
| Tzitzi-Ya-Ku | Quest Reward | 3 % |
| Tzitzi-Ya-Ku | Silver Reward | 8 % |
| Tzitzi-Ya-Ku | Gold Reward | 16 % |
| Tzitzi-Ya-Ku | Plunder blade | 2 % |
The official drop rates of the various gemstones in Monster Hunter World are known. Various factors influence the drop rates: It makes a difference whether you break certain body parts of the monsters, and the type of quest can also increase your chance of getting a gemstone while farming.
Gemstones are the material you need in Monster Hunter World to craft and upgrade your equipment. You mostly get the gemstones from the monsters themselves when you carve them after the fight, or you receive them as a reward.
However, gemstones are extremely rare, and it can take some time to farm them. Knowing the drop rates can help you to gather the desired gemstones more systematically and purposefully.
Here you will find a list of the drop rates for the various gemstones. The drop rates are based on a guide for Monster Hunter World, which has only been released in Japan so far.

Investigations for gemstones – Tip: Gold & Silver have the highest drop rates
Investigations are a side quest type in Monster Hunter World and are ideal for farming materials for crafting. You receive them at the resource center. In investigations, you must hunt, kill, or capture a specific monster.
The advantage of investigations is that you will definitely encounter the target monster on the quest. In free expeditions, it can also happen that your desired monster is not encountered at all or flees before you could hunt it.
Additionally, you get rewards after an investigation, which can also consist of gemstones. The rewards are divided into bronze, silver, and gold. These will be shown to you in the quest description.

You get gemstones mainly from silver and gold rewards.
Catching vs. Killing Monsters: What gives the “better” loot?
There is a rumor that when catching monsters there is a higher drop chance for gemstones and rare loot. In older parts of the franchise, it was the case that there were rarer materials for catching monsters. Therefore, veterans assume that this is also the case in World and (wrongly) pass on this tip.
In Monster Hunter World, the drop rate of rare loot like gemstones seems to be independent of catching or killing a monster. The advantage of catching is, however, that it is a bit faster than killing a monster, allowing you to increase your farming speed.

Wyvern Gemstones: List of Drop Rates in Percent
You can get Wyvern gemstones from several monsters, and they are listed below.
*Note: Exact percentages were not yet available for some monsters. For them, the drop rate is indicated in stars as also seen in the monster encyclopedia.
| Monster Name | Carving & Reward | Drop Rate % |
| Tobi-Kadachi | 2% | Catch |
| Tobi-Kadachi | 1 % | Quest Reward |
| Tobi-Kadachi | 13 % | Gold Reward |
| Paolumu | Carve body | 2 % |
| Paolumu | Catch | 2 % |
| Paolumu | Expedition | 1 % |
| Paolumu | Quest Reward | 1 % |
| Paolumu | Silver Reward | 8 % |
| Paolumu | Gold Reward | 16 % |
| Jyuratodus | 2 % | |
| Jyuratodus | Catch | 2 % |
| Jyuratodus | Expedition | 1 % |
| Jyuratodus | Quest Reward | 1% |
| Jyuratodus | Silver Reward | 8% |
| Jyuratodus | Gold Reward | 13% |
| Barroth | Carve body | 2 % |
| Barroth | Catch | 2 % |
| Barroth | Expedition | 1 % |
| Barroth | Quest Reward | 1 % |
| Barroth | Silver Reward | 8 % |
| Barroth | Gold Reward | 13 % |
| Diablos/Black Diablos | Carve body | 3 / 4 % |
| Diablos/Black Diablos | Carve tail | 3 / 4% |
| Diablos/Black Diablos | Catch | 3 / 4 % |
| Diablos/Black Diablos | Quest Reward | 1 % |
| Diablos/Black Diablos | Silver Reward | 8 % |
| Diablos/Black Diablos | Gold Reward | 16 % |
| Radobaan | Drop, Broken Arms/Back | 1 star |
| Lavasioth | Carve body | 1 star |
| Lavasioth | Quest Reward | 1 star |

Bird Wyvern Gemstones: List of Drop Rates in Percent
You can get Bird Wyvern gemstones from several monsters, and they are listed below.
| Monster Name | Carving & Reward | Drop Rate % |
| Pukei-Pukei | Carve body | 5 % |
| Pukei-Pukei | Catch | 5% |
| Pukei-Pukei | Quest Reward | 3 % |
| Pukei-Pukei | Silver Reward | 11 % |
| Pukei-Pukei | Gold Reward | 17 % |
| Pukei-Pukei | Plunder blade | 2 % |
| Kulu-Ya-Ku | Carve body | 5 % |
| Kulu-Ya-Ku | Catch | 5 % |
| Kulu-Ya-Ku | Quest Reward | 3 % |
| Kulu-Ya-Ku | Silver Reward | 11 % |
| Kulu-Ya-Ku | Gold Reward | 17 % |
| Kulu-Ya-Ku | Plunder blade | 2 % |
| Tzitzi-Ya-Ku | Carve body | 4 % |
| Tzitzi-Ya-Ku | Catch | 4 % |
| Tzitzi-Ya-Ku | Quest Reward | 3 % |
| Tzitzi-Ya-Ku | Silver Reward | 8 % |
| Tzitzi-Ya-Ku | Gold Reward | 16 % |
| Tzitzi-Ya-Ku | Plunder blade | 2 % |

Monster Gemstones: List of Drop Rates in Percent
Below is a list of the special monster gemstones. Since there is often a search for the individual monster gemstones, they are also listed in separate tables.
Rathian Ruby (from Rathian)
| Carving & Reward | Drop Rate % | 1 % |
| Carve tail | 2 % | |
| Catch | 1 % | |
| Break head | 3 % | |
| Break back | 1 % | |
| Silver Reward | 6 % | |
| Gold Reward | 13 % |
Rathian Ruby (from Pink Rathian)
| Carving & Reward | Drop Rate % |
| Carve body | 2% |
| Carve tail | 3% |
| Catch | 2% |
| Break head | 3% |
| Break back | 1 % |
| Silver Reward | 7% |
| Gold Reward | 14 % |
Rathalos Ruby (from Rathalos)
| Carving & Reward | Drop Rate % |
| Carve body | 1% |
| Carve tail | 2% |
| Catch | 1 % |
| Break head | 3 % |
| Break back | 1 % |
| Silver Reward | 6 % |
| Gold Reward | 13 % |

Rathalos Ruby (from Azure Rathalos)
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 % |
| Catch | 2 % |
| Break head | 1 % |
| Break back | 1 % |
| Silver Reward | 7 % |
| Gold Reward | 14 % |
Anjanath Gemstone
| Carving & Reward | Drop Rate % | 2 % |
| Carve tail | 3 % | |
| Catch | 2 % | |
| Break head | 3 % | |
| Silver Reward | 6 % | |
| Gold Reward | 13 % |
Odogaron Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 % |
| Catch | 2 % |
| Break head | |
| Silver Reward | 6 % |
| Gold Reward | 13 % |

Bazelgeuse Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 % |
| Catch | 2 % |
| Break back | 1 % |
| Silver Reward | 6 % |
| Gold Reward | 13 % |
Legiana Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Catch | 2 % |
| Break head | 1 % |
| Break back | 1 % |
| Silver Reward | 6 % |
| Gold Reward | 13 % |
Nergigante Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 % |
| Break horns | 3 % |
| Silver Reward | 6 % |
| Gold Reward | 13 % |
Zorah Magdaros Gemstone
| Quest Reward | Drop Rate % | 8% |

Kushala Daora Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 % |
| Break head | 2 % |
| Silver Reward | 6 % |
| Gold Reward | 13 % |
Teostra Gemstone
| Carving & Reward | Drop Rate % |
| Carve body | 2 % |
| Carve tail | 3 %
Deine Meinung? Diskutiere mit uns!
I like it! 0 KommentierenThis is an AI-powered translation. Some inaccuracies might exist.
|