Here you will find the best talents in the positions RB and LB as well as RWB and LWB in FIFA 22. We show you cheap full-backs with high potential.
Strong full-backs play an important role within the team: They need to prevent goals and be particularly fast on the flanks to keep up with speedy wingers. Furthermore, it is their job to set up attacks through quick counters.
For this, it is important that they can handle the ball well and are good at dribbling. However, full-backs who meet all these requirements are correspondingly expensive.
That’s why we show you talents in RB and LB who have great potential and will continue to improve over time. You can develop them into real stars with a bit of training.
Best Full-Back Talents with the Greatest Career Potential
Here you will find full-backs with the greatest career potential in FIFA 22, who are a maximum of 23 years old and can therefore still develop. However, the list also includes players who are already superstars and correspondingly expensive.
These are the best full-back talents:
| Player | Age | Overall Rating | Potential | Position | Market Value | Club |
| Trent Alexander Arnold | 22 | 87 | 92 | RB | €114 Million | Liverpool FC |
| Theo Hernandez | 23 | 84 | 90 | LB | €62.5 Million | AC Milan |
| Alphonso Davies | 20 | 82 | 89 | LB, LM | €57 Million | Bayern Munich |
| Nuno Mendes | 19 | 78 | 88 | LWB, LB, LM | €29 Million | Paris Saint-Germain |
| Achraf Hakimi | 22 | 85 | 88 | RB, RWB | €69.5 Million | Paris Saint-Germain |
| Josko Gvardiol | 19 | 75 | 87 | LB, CB | €12.5 Million | RB Leipzig |
| Pedro Porro | 21 | 80 | 87 | RWB, RM | €40.5 Million | Sporting Lisbon |
| Cucurella | 22 | 81 | 87 | LB, LM | €41.5 Million | Brighton & Hove Albion |
| Aaron Wan-Bissaka | 23 | 83 | 87 | RB | €48.5 Million | Manchester United |
| Jurrien Timber | 20 | 75 | 86 | RB, CB | €11.5 Million | Ajax Amsterdam |
| Renan Lodi | 23 | 81 | 86 | LB | €36.5 Million | Atletico Madrid |
| Reece James | 21 | 81 | 86 | RWB, RB | €37 Million | Chelsea |
| Devyne Rensch | 18 | 73 | 85 | RB | €7 Million | Ajax Amsterdam |
| Luca Netz | 18 | 69 | 85 | LB, LM | €3.4 Million | Borussia Monchengladbach |
| Sergino Dest | 20 | 76 | 85 | RB, RM | €15.5 Million | FC Barcelona |
| Ibanez | 22 | 77 | 85 | LB, CB | €22 Million | AS Roma |
| David Hancko | 23 | 75 | 85 | LB, CB | €11.5 Million | Jayden Bogle |
| Jayden Bogle | 20 | 74 | 85 | RWB, RB | €9 Million | Sheffield United |
| Mohamed Simakan | 21 | 75 | 85 | RB, CB | €12 Million | RB Leipzig |
| Alex Centelles | 21 | 75 | 85 | LB | €12 Million | UD Almeria |
Are you still looking for talents for the other positions in your team? Then you can check our other lists here:
Cheap Full-Back Talents with the Best Price-Performance Ratio
Here you will find 10 players who are real bargains. These players have a maximum potential of 85 and a market value of under 10 million.
These are the best full-back talents with a good price:
| Player | Age | Overall Rating | Potential | Position | Market Value | Club |
| Devyne Rensch | 18 | 73 | 85 | RB | €7 Million | Ajax Amsterdam |
| Luca Netz | 18 | 69 | 85 | LB, LM | €3.4 Million | Borussia Monchengladbach |
| Jayden Bogle | 20 | 74 | 85 | RWB, RB | €9 Million | Sheffield United |
| Micky van de Ven | 20 | 68 | 84 | LB, CB | €3 Million | VfL Wolfsburg |
| Jeremie Frimpong | 20 | 74 | 84 | RB, RWB | €9 Million | Bayer Leverkusen |
| Chris Richards | 21 | 71 | 84 | RB, CB | €4.3 Million | TSG Hoffenheim |
| Odilon Kossounou | 20 | 73 | 84 | RB, CB | €6 Million | Bayer Leverkusen |
| Rayan Ait Nouri | 20 | 73 | 84 | LWB, LB | €6.5 Million | Wolverhampton Wanderers |
| Tariq Lamptey | 20 | 74 | 84 | RWB, RB | €9 Million | Brighton & Hove Albion |
| Japhet Tanganga | 22 | 74 | 84 | RB, CB, LB | €9 Million | Tottenham Hotspur |
What do you think of the full-back talents? Are any of them interesting for your club? Can you recommend any? Feel free to let us know in the comments.