The Horadric Cube plays a major role in Diablo 2 Resurrected. You can use it to craft various useful items. In this guide, we from MeinMMO provide you with an overview of the recipes.
What exactly is the Horadric Cube and what do you need it for? Once you have this item in your possession, it remains permanently in your inventory and accompanies you on your journeys. You can store additional items in the inventory and craft items.
Where can you find it? You receive the Horadric Cube after completing Act 2. Once you own it, there are also several other quests that you can complete.
We will tell you in this overview what items you can craft and what you need for it.
All Recipes for the Horadric Cube
What items can be crafted? With the cube, you can create various categories of items. Whether potions, gems, runes, or magical items – with the right ingredients, you can craft a lot of useful things.
Categories for Recipes and ilvl Explained
Here is an overview of the categories:
- Potion Upgrades
- Gem Upgrades
- Rune Upgrades
- Ammunition
- Magical Items
- Socket Recipes (Weapons, Armor, Rune Preparation)
- Recipes for Socketed Magical Weapons
- Item Upgrades
- Recycling Recipes
- Repair
- Stats and Talents
- Quest Items
- Levels and Events
Many of the items you craft have what is known as ilvl.
What is the ilvl? Every item in Diablo 2 has what is called an internal item level (ilvl). This determines which magical properties an item can have. It has nothing to do with the requirement level of an item. Now, let’s get to the recipes.
Reign of the Warlock: Recipes for Breaking Spells
With the new Horadric Cube recipes, breaking spells gain additional affixes that can provide you with significant advantages but also come with certain risks. With them, you can transform a latent spell into a renewed spell.
While latent spells have a fixed disadvantage, with the renewed spell, the drawback is reset. It may be higher or lower at times, and the new value is determined randomly.
| Required Items | Result |
| Latent Putrid Air Perfect Emerald Ko Rune Western Worldstone Shard | Renewed Putrid Air Giant Spell Required Level: 75 Monster’s poison immunity is removed Poison resistance – 70-90 % One of the following: 5-15 % Poison Skill Damage – 5-10 % Enemy’s Poison Resistance One of the following: 4-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
| Latent Sky Rift Perfect Topaz Fal Rune Southern Worldstone Shard | Renewed Sky Rift Giant Spell Keep in inventory to gain bonus Required Level: 75 Monster’s lightning immunity is removed Lightning resistance – 70-90 % One of the following: 5-15 % Lightning Skill Damage – 5-10 % Enemy’s Lightning Resistance One of the following: 14-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
| Latent Cold Split Perfect Sapphire Lum Rune Eastern Worldstone Shard | Renewed Cold Split Giant Spell Keep in inventory to gain bonus Required Level: 75 Monster’s cold immunity is removed Cold resistance – 70-90 % One of the following: 5-15 % to Cold Skill Damage – 5-10 % to Enemy’s Cold Resistance One of the following: 14-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
| Latent Bone Break Perfect Amethyst Pul Rune Northern Worldstone Shard | Renewed Bone Break Giant Spell Required Level: 75 Monster’s physical immunity is removed Physical damage taken increased by 10-20 % One of the following: + 75-100 % increased damage – 5-10 % to Enemy’s Physical Resistance One of the following: 14-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
| Latent Black Breach Perfect Diamond Mal Rune Southern Worldstone Shard Deep Worldstone Shard Northern Worldstone Shard | Renewed Black Breach Giant Spell Required Level: 75 Monster’s magic immunity is removed Magic resistance – 45-65 % One of the following: 10-15 % to Magic Skill Damage – 5-10 % to Enemy’s Magic Resistance One of the following: 14-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
| Latent Flame Split Perfect Ruby Io Rune Deep Worldstone Shard | Renewed Flame Split Giant Spell Keep in inventory to gain bonus Required Level: 75 Monster’s fire immunity is removed Fire resistance – 70-90 % One of the following: 5-15 % to Fire Skill Damage – 5-10 % to Enemy’s Fire Resistance One of the following: 14-25 % better chance to find magical items 20-55 % extra gold from monsters One of the following: 10-65 Life 10-75 Mana One of the following: 5-10 % faster run/walk 12-24 % faster recharge after hit + 3-8 to all attributes One of the following: Magic damage reduced by 5-10 Damage reduced by 5-10 |
Potion Upgrades
| Required Items | Result |
| 3x Healing Potion + 3x Mana Potion + 1x Charged Gemstone | 1x Regeneration Potion |
| 3x Regeneration Potion | 1x Strong Regeneration Potion |
| 3x Healing Potion + 3x Mana Potion + 1x Gemstone (normal quality) | 1x Strong Regeneration Potion |
Gem Upgrades
| Required Items | Result |
| 3x Gem of the same type and quality | 1x Higher Quality Gem |
Rune Upgrades
The names of the runes also indicate the quality of each rune. Eld is the lowest quality rune, while Thul represents the highest quality level.
Recipes for runes of the same type:
| Required Items | Result |
| 3x El Rune | 1x Eld Rune |
| 3x Eld Rune | 1x Tir Rune |
| 3x Tir Rune | 1x Nef Rune |
| 3x Nef Rune | 1x Eth Rune |
| 3x Eth Rune | 1x Ith Rune |
| 3x Ith Rune | 1x Tal Rune |
| 3x Tal Rune | 1x Ral Rune |
| 3x Ral Rune | 1x Ort Rune |
| 3x Ort Rune | 1x Thul Rune |
Combinations with other items:
| Required Items | Result |
| 3x Thul Rune + 1x Charged Topaz | Amn Rune |
| 3x Amn Rune + 1x Charged Amethyst | Sol Rune |
| 3x Sol Rune + 1x Charged Sapphire | Shael Rune |
| 3x Shael Rune + 1x Charged Ruby | Dol Rune |
| 3x Dol Rune + 1 Charged Emerald | Hel Rune |
| 3x Hel Rune + 1 Charged Diamond | Io Rune |
| 3x Io Rune + 1 Flawed Topaz | Lum Rune |
| 3x Lum Rune + 1 Flawed Amethyst | Ko Rune |
| 3x Ko Rune + 1 Flawed Sapphire | Fal Rune |
| 3x Fal Rune + 1 Flawed Ruby | Lem Rune |
| 3x Lem Rune + 1 Flawed Emerald | Pul Rune |
| 2x Pul Rune + 1 Flawed Diamond | Um Rune |
| 2x Um Rune + 1 Topaz | Mal Rune |
| 2x Mal Rune + 1 Amethyst | Ist Rune |
| 2x Ist Rune + 1 Sapphire | Gul Rune |
| 2x Gul Rune + 1 Ruby | Vex Rune |
| 2x Vex Rune + 1 Emerald | Ohm Rune |
| 2x Ohm Rune + 1 Diamond | Lo Rune |
| 2x Lo Rune + 1 Flawless Topaz | Sur Rune |
| 2x Sur Rune + 1 Flawless Amethyst | Ber Rune |
| 2x Ber Rune + 1 Flawless Sapphire | Jah Rune |
| 2x Jah Rune + 1 Flawless Ruby | Cham Rune |
| 2x Cham Rune + 1 Flawless Emerald | Zod Rune |
Ammunition and Antivenom Elixir
| Required Items | Result |
| 2 Quivers with Bolts | 1x Quiver with Arrows |
| 2 Quivers with Arrows | 1x Quiver with Bolts |
| 1 Spear + 1 Quiver with Arrows | 1x Stack of Throwing Spears |
| 1 Axe + 1 Dagger | 1x Stack of Throwing Axes |
| 1 Choking Gas Elixir + 1 Healing Potion | 1x Antivenom Elixir |
Magical Items
| Required Items | Result |
| 4x Healing Potion + 1x Ruby + Magical Sword | Magical Bloodsucker Sword |
| 6x Perfect Gem (1 of each type) + 1x Amulet (Magical) | Prismatic Amulet with 16-20 % for all resistances (New ilvl: 30) |
| 1x Magical Ring + 1x Perfect Emerald + 1x Antivenom Elixir | Jade Ring with 21-30 % Poison Resistance (New ilvl: 30) |
| 1x Magical Ring + 1x Perfect Ruby + 1x Explosive Elixir | Grenade Red Ring with 21-30 % Fire Resistance (New ilvl: 30) |
| 1x Magical Ring + 1x Perfect Topaz + 1x Regeneration Potion | Coral Red Ring with 21-30 % Lightning Resistance (New ilvl: 30) |
| 1x Magical Ring + 1x Perfect Sapphire + 1x Thawing Elixir | Cobalt Ring with 21-30 % Cold Resistance (New ilvl: 30) |
| 1x Magical Shield + 1x Thorn Mace + 2x Skull | Magical Shield of Thorns |
| 1x Diamond + 1x Staff + 1x Kris + 1x Belt | Wild Polearm |
Socket Recipes (Weapons, Armor, Rune Preparation)
| Required Items | Result |
| 3x Charged Gemstone + 1x Magical Weapon | Socketed Magical Weapon |
| 3x Standard Gemstone and 1x Socketed Weapon | Socketed Magical Weapon (Same Type) |
| 3x Flawless Gemstone + 1x Magical Weapon | Socketed Magical Weapon |
| 1x Eld Rune + 1x Charged Gemstone + Low Quality Weapon | Normal Quality Weapon (Same Type) |
| 1x El Rune + 1x Charged Gemstone + Low Quality Armor | Normal Quality Armor (Same Type) |
| 1x Tal Rune + 1x Thul Rune + 1x Perfect Topaz + Normal Body Armor | Normal Quality Armor (Same Type) |
| 1x Ral Rune + 1x Amn Rune + 1x Perfect Amethyst + Normal Weapon | Socketed Weapon (Same Type) |
| 1x Ral Rune + 1x Thul Rune + 1x Perfect Sapphire + Normal Helmet | Socketed Helmet (Same Type) |
| 1x Tal Rune + 1x Amn Rune + 1x Perfect Ruby + Normal Shield | Socketed Shield (Same Type) |
| 1x Hel Rune + Scroll of Town Portal + a socketed item | Removes all items from sockets |
Item Upgrades
| Required Items | Result |
| 3x Perfect Skull + 1x Rare Item + Stone of Jordan | +1 Socket for Rare Items |
| 1x Ral Rune + 1x Sol Rune + 1x Perfect Emerald + Normal Unique Weapon | Exceptional Version of the Weapon |
| 1x Tal Rune + 1x Shael Rune + 1x Perfect Diamond + Normal Unique Armor | Exceptional Version of the Armor |
| 1x Lum Rune + 1x Pul Rune + 1x Perfect Emerald + Exceptional Unique Weapon | Elite Version of the Weapon |
| 1x Ko Rune + 1x Lem Rune + 1x Perfect Diamond + Exceptional Unique Armor | Elite Version of the Armor |
| 1x Ort Rune + 1x Amn Rune + 1x Perfect Sapphire + Normal Rare Weapon | Exceptional Rare Weapon |
| 1x Ral Rune + 1x Thul Rune + 1x Perfect Amethyst + Normal Rare Armor | Exceptional Rare Armor |
| 1x Fal Rune + 1x Um Rune + 1x Perfect Sapphire + Exceptional Rare Weapon | Rare Elite Weapon |
| 1x Ko Rune + 1x Pul Rune + 1x Perfect Amethyst + Exceptional Rare Armor | Rare Elite Armor |
Recycling Recipes
| Required Items | Result |
| 3x Perfect Gem of each type + 1 Magical Item | 1x new random Magical Item (Same Type) |
| 6x Perfect Skull + 1x Rare Item | 1x random Rare Item of lower quality (Same Type) |
| 1 Perfect Skull + 1 Rare Item + Stone of Jordan | 1x high-quality new Rare Item (Same Type) |
| 3x Magical Ring | 1x random Magical Amulet with random properties |
| 3x Magical Amulet | 1x random Magical Ring with random properties |
Repair
| Required Items | Result |
| 1x Ort Rune + 1x Charged Gemstone + Weapon | Repairs and recharges a weapon |
| 1x Ral Rune + 1x Flawed Gemstone + Armor | Repairs and recharges Armor |
| 1x Ral Rune + Armor | Fully repairs Armor |
| 1x Ort Rune + Weapon | Fully repairs Weapon |
Stats and Talents
| Required Items | Result |
| 1x Corrupted Essence of Suffering, 1x Charged Essence of Hatred, 1x Burning Essence of Terror, 1x Sore Essence of Destruction | Sign of Absolution: Resets Stats and Talents completely |
Where to find the essences? The 4 essences are dropped by different bosses:
- Burning Essence of Terror: Diablo
- Charged Essence of Hatred: Mephisto (Difficulty: Hell)
- Corrupted Essence of Suffering: Andariel and Duriel (Difficulty: Hell)
- Foul Essence of Destruction: Baal (Difficulty: Hell)
Quest Items
| Required Items | Result |
| (Quest) Staff of Kings + Viper Amulet | Horadric Staff |
| (Quest) Khalim’s Eye + Heart + Brain + Flail | Khalim’s Will |
What are the quest items needed for? They are important for Acts 2 and 3:
- You need the Horadric Staff to open Tal Rasha’s Tomb in the second Act of the story.
- Khalim’s Will is needed to enter the last area of the third Act.
Levels and Events
| Required Items | Result |
| (Cow Level) Wirret’s Leg + 1 Scroll of Town Portal | Portal to the Secret Cow Level |
What is the Cow Level about? It was included as a joke by the developers in Diablo 2. You can only open the portal if you are in Act 1 in the town. You must have already killed Diablo beforehand.
Once you have killed the Cow King, you cannot open the portal again with that character.
| Required Items | Result |
| Key of Hatred + Key of Terror + Key of Destruction | Red Portal to the Halls of Lilith, the Crucible of Pain, or the Forgotten Sands |
| Mephisto’s Brain + Diablo’s Horn + Baal’s Eye | Red Portal to Uber Tristram |
What is actually new in Diablo 2 Resurrected? While it is a remake of the over 20-year-old classic, there are still a few innovations and adjustments. There are changes in gameplay, revamped graphic effects, and loot has also been adjusted.
The accessibility for newcomers has also improved, as after such a long time some might not have played the original. You can find a more in-depth insight in our special on Diablo 2: Resurrected – What’s new? All changes at a glance