In our guide about coloring the Chocobo in Final Fantasy XIV, we explain how to give your mount the right look.
Final Fantasy XIV follows the tradition of the offline FF games and gives the player their own Chocobo, which becomes a loyal companion and ally as they level up. In this guide, we explain one of the ways to customize your Chocobo: coloring.
How to get a Chocobo and color your mount
Once you have completed the main story quest at level 20 in FFXIV and joined a Grand Company, the quest “My Little Chocobo” becomes available at the respective Chocobo stalls. For this quest, you buy a Chocobo license from the Grand Company Quartermaster for 200 Company Seals, give it to the Chocobo vendor, and Olé!: you have a bird.
Now the game gives you the dilemma of naming this bird and customizing it in other ways. One of the ways is coloring the feathers, which is far from intuitive.

Coloring works according to the usual RGB system. The default color of the bird is desert yellow with RGB values of 219/180/87. So if you don’t want your proud steed to look like a running banana, you have to feed the Chocobo very specific fruits that affect the RGB values of its feathers.
There are two ways to get the fruits:
- You can buy them directly from the market board under “Mixed”.
- You can get the seeds from the Grand Company Hunt Master and plant them in your own garden (available only starting from level 50).
Each fruit has its own effect on the RGB value of the Chocobo’s feathers. Here is an overview table:
| Fruit | Effect | R/G/B |
| Cieldalian Pineapple | Decreases the blue tone and increases the green and red | +5/+5/-5 |
| Xelphatol Apple | Increases the red tone and decreases the blue and green | +5/-5/-5 |
| Doma Plum | Decreases the red tone and increases the blue and green | -5/+5/+5 |
| Val Fruit | Decreases the green tone and increases the blue and red | +5/-5/+5 |
| Mamook Pear | Increases the green tone and decreases the blue and red | -5/+5/-5 |
| O’Ghomoro Berry | Increases the blue tone and decreases the red and green | -5/-5/+5 |
The Han Lemon resets the color of the Chocobo back to “Desert Yellow”.
If you start from the default color and give the Chocobo, for example, 4 O’Ghomoro Berries, then the blue value of the feathers increases by 20 points, red and green decrease by the same amount, resulting in a new RGB value of 199/160/107. The game then adjusts these values to the closest matching color in the system. Therefore, the goal is to feed a combination of fruits that brings the RGB value as close as possible to the desired color.
Sounds complicated, but it isn’t. In the end, you just stuff the bird with the specified amount of fruits until its feathers reach the desired RGB value.

To be able to feed the Chocobo at all, you first need to put it in a stable; it doesn’t matter whether it’s your own or the Free Company’s. However, you need to pay attention to the following:
- You should carefully watch which fruits you give to the Chocobo and ideally administer them alternately to avoid accidentally exceeding one of the RGB values over 255 or below 0.
- If you exceed an RGB value over 255 or below 0 while feeding, the recoloring will fail.
- The bird must spend at least 6 hours (real time) in the stable after successful feeding. Only then will its color change.
- If you made a mistake, you can remove the Chocobo from the stable to abort the coloring process.
- If you have already fed your bird and are unsure what RGB value its feathers have, you can use the Han Lemon to reset the color back to “Desert Yellow”.
The tables below show you the exact amounts of fruits that you need to give the Chocobo to achieve the desired color. The RGB value of “Desert Yellow” is the base color.
Chocobo Colors – White and Gray
| Color | RGB Value | Fruits |
| Anthracite | 72/71/66 | Xelphatol Apple x 13, O’Ghomoro Berry x 26, Mamook Pear x 17 |
| Ash Gray | 172/174/92 | O’Ghomoro Berry x 7, Val Fruit x 3, Doma Plum x 7 |
| Goobbue Gray | 137/135/132 | O’Ghomoro Berry x 13, Mamook Pear x 3 |
| Bone White | 235/211/160 | Val Fruit x 9, Doma Plum x 10, Cieldalian Pineapple x 5 |
| Coal Black | 43/41/35 | Xelphatol Apple x 19, O’Ghomoro Berry x 32, Mamook Pear x 23 |
| Slate Gray | 101/101/101 | Xelphatol Apple x 7, O’Ghomoro Berry x 20, Mamook Pear x 11 |
| Snow White | 228/223/208 | Val Fruit x 13, Doma Plum x 16, Cieldalian Pineapple x 5 |
Chocobo Colors – Yellow
| Color | RGB Value | Fruits |
| Coeurl Yellow | 188/136/4 | Xelphatol Apple x 12, O’Ghomoro Berry x 7, Mamook Pear x 11 |
| Cream Yellow | 242/215/112 | Val Fruit x 5, Doma Plum x 6, Cieldalian Pineapple x 6 |
| Halatal Yellow | 165/132/48 | Xelphatol Apple x 9, O’Ghomoro Berry x 9, Mamook Pear x 9 |
| Honey Yellow | 250/198/43 | Xelphatol Apple x 2, Mamook Pear x 1, Cieldalian Pineapple x 5 |
| Maize Yellow | 228/158/52 | Xelphatol Apple x 6, O’Ghomoro Berry x 1, Mamook Pear x 3 |
Chocobo Colors – Green
| Color | RGB Value | Fruits |
| Adaman-tai Mai Green | 95/117/88 | Xelphatol Apple x 6, O’Ghomoro Berry x 18, Mamook Pear x 12 |
| Apple Green | 149/174/92 | O’Ghomoro Berry x 6, Mamook Pear x 5, Doma Plum x 1 |
| Grass Green | 139/156/99 | Xelphatol Apple x 7, O’Ghomoro Berry x 10, Mamook Pear x 7 |
| Jade Green | 150/189/185 | O’Ghomoro Berry x 6, Val Fruit x 3, Doma Plum x 11 |
| Hunter Green | 40/75/38 | Xelphatol Apple x 15, O’Ghomoro Berry x 29, Mamook Pear x 22 |
| Cactus Green | 101/130/65 | Xelphatol Apple x 7, O’Ghomoro Berry x 17, Mamook Pear x 14 |
| Lime Green | 171/176/84 | O’Ghomoro Berry x 5, Mamook Pear x 5 |
| Moss Green | 112/115/38 | Xelphatol Apple x 12, O’Ghomoro Berry x 18, Mamook Pear x 16 |
| Morbol Green | 31/70/70 | Xelphatol Apple x 13, O’Ghomoro Berry x 30, Mamook Pear x 21 |
| Nophica Green | 59/77/60 | Xelphatol Apple x 13, O’Ghomoro Berry x 26, Mamook Pear x 19 |
| Ochre Green | 64/99/57 | Xelphatol Apple x 11, O’Ghomoro Berry x 24, Mamook Pear x 19 |
| Olive Green | 75/82/50 | Xelphatol Apple x 14, O’Ghomoro Berry x 24, Mamook Pear x 18 |
| Slime Green | 88/82/48 | Xelphatol Apple x 14, O’Ghomoro Berry x 23, Mamook Pear x 17 |
| Swamp Green | 50/54/33 | Xelphatol Apple x 18, O’Ghomoro Berry x 30, Mamook Pear x 22 |
| Sylph Green | 187/187/138 | O’Ghomoro Berry x 2, Val Fruit x 2, Doma Plum x 6 |
| Turquoise | 67/ 114/ 144 | Xelphatol Apple x 4, O’Ghomoro Berry x 22, Doma Plum x 12 |
| Forest Green | 30/42/33 | Xelphatol Apple x 19, O’Ghomoro Berry x 33, Mamook Pear x 24 |
Chocobo Colors – Blue
| Color | RGB Value | Fruits |
| Icy Blue | 178/196/206 | O’Ghomoro Berry x 2, Val Fruit x 8, Doma Plum x 14 |
| Earth Seim Blue | 79/87/102 | Xelphatol Apple x 7, O’Ghomoro Berry x 23, Mamook Pear x 12 |
| Sky Blue | 131/176/210 | O’Ghomoro Berry x 9, Val Fruit x 3, Doma Plum x 12 |
| Indigo Blue | 47/56/81 | Xelphatol Apple x 14, O’Ghomoro Berry x 29, Mamook Pear x 18 |
| Royal Blue | 39/48/103 | Xelphatol Apple x 11, O’Ghomoro Berry x 31, Mamook Pear x 16 |
| Lavender Blue | 135/127/174 | O’Ghomoro Berry x 13, Val Fruit x 1, Doma Plum x 6 |
| Corpse Blue | 142/155/172 | O’Ghomoro Berry x 10, Val Fruit x 1, Doma Plum x 6 |
| Midnight Blue | 24/25/55 | Xelphatol Apple x 19, O’Ghomoro Berry x 36, Mamook Pear x 23 |
| Nihil Blue | 17/41/68 | Xelphatol Apple x 16, O’Ghomoro Berry x 34, Mamook Pear x 22 |
| Othard Blue | 47/88/137 | Xelphatol Apple x 4, O’Ghomoro Berry x 26, Mamook Pear x 12 |
| Peacock Blue | 59/104/134 | Xelphatol Apple x 3, O’Ghomoro Berry x 24, Mamook Pear x 11 |
| Raptor Blue | 91/127/192 | O’Ghomoro Berry x 15, Mamook Pear x 2, Doma Plum x 6 |
| Rhotano Blue | 28/61/84 | Xelphatol Apple x 12, O’Ghomoro Berry x 31, Mamook Pear x 19 |
| Shadow Blue | 55/55/71 | Xelphatol Apple x 14, O’Ghomoro Berry x 29, Mamook Pear x 18 |
| Sea Fog Blue | 100/129/160 | O’Ghomoro Berry x 17, Mamook Pear x 5, Doma Plum x 2 |
| Storm Blue | 35/65/114 | Xelphatol Apple x 10, O’Ghomoro Berry x 30, Mamook Pear x 17 |
| Dark Blue | 49/45/87 | Xelphatol Apple x 14, O’Ghomoro Berry x 31, Mamook Pear x 17 |
| Ink Blue | 26/31/39 | Xelphatol Apple x 20, O’Ghomoro Berry x 34, Mamook Pear x 24 |
Chocobo Colors – Pink and Violet
| Color | RGB Value | Fruits |
| Pale Pink | 131/105/105 | Xelphatol Apple x 6, O’Ghomoro Berry x 17, Mamook Pear x 7 |
| Gloom Violet | 81/69/96 | Xelphatol Apple x 10, O’Ghomoro Berry x 58, Mamook Pear x 13 |
| Iris Violet | 183/158/188 | O’Ghomoro Berry x 6, Val Fruit x 6, Doma Plum x 8 |
| Currant Violet | 50/44/59 | Xelphatol Apple x 17, O’Ghomoro Berry x 31, Mamook Pear x 20 |
| Hummingbird Pink | 220/155/202 | O’Ghomoro Berry x 3, Val Fruit x 12, Doma Plum x 9 |
| Coral Pink | 204/108/94 | Xelphatol Apple x 6, O’Ghomoro Berry x 9, Mamook Pear x 1 |
| Royal Violet | 102/48/78 | Xelphatol Apple x 14, O’Ghomoro Berry x 25, Mamook Pear x 13 |
| Salmon Pink | 228/170/138 | Val Fruit x 6, Doma Plum x 4 |
| Plum Violet | 121/82/108 | Xelphatol Apple x 8, O’Ghomoro Berry x 20, Mamook Pear x 8 |
| Grape Violet | 59/42/61 | Xelphatol Apple x 17, O’Ghomoro Berry x 30, Mamook Pear x 19 |
Chocobo Colors – Red and Orange
| Color | RGB Value | Fruits |
| Crimson | 183/ 92/ 45 | Xelphatol Apple x 13, O’Ghomoro Berry x 13, Mamook Pear x 8 |
| Blood Red | 145/59/48 | Xelphatol Apple x 17, O’Ghomoro Berry x 19, Mamook Pear x 12 |
| Dalamud Red | 120/26/26 | Xelphatol Apple x 21, O’Ghomoro Berry x 25, Mamook Pear x 16 |
| Pumpkin Orange | 197/116/36 | Xelphatol Apple x 11, O’Ghomoro Berry x 8, Mamook Pear x 7 |
| Roland Berry Red | 91/23/41 | Xelphatol Apple x 21, O’Ghomoro Berry x 29, Mamook Pear x 18 |
| Rosé | 230/159/150 | |
| Rust Red | 98/34/7 | Xelphatol Apple x 23, O’Ghomoro Berry x 27, Mamook Pear x 20 |
| Table Mountain Red | 125/57/6 | Xelphatol Apple x 20, O’Ghomoro Berry x 21, Mamook Pear x 8 |
| Wine Red | 69/21/17 | Xelphatol Apple x 23, O’Ghomoro Berry x 31, Mamook Pear x 22 |
Chocobo Colors – Brown
| Color | RGB Value | Fruits |
| Bark Brown | 106/75/55 | Xelphatol Apple x 14, O’Ghomoro Berry x 22, Mamook Pear x 14 |
| Acorn Brown | 142/88/27 | Xelphatol Apple x 15, O’Ghomoro Berry x 17, Mamook Pear x 14 |
| Cardboard Brown | 185/164/137 | O’Ghomoro Berry x 5, Val Fruit x 2, Doma Plum x 3 |
| Chestnut Brown | 61/41/13 | Xelphatol Apple x 21, O’Ghomoro Berry x 30, Mamook Pear x 23 |
| Goblin Brown | 48/33/27 | Xelphatol Apple x 21, O’Ghomoro Berry x 32, Mamook Pear x 23 |
| Cork Brown | 201/145/86 | Xelphatol Apple x 4, O’Ghomoro Berry x 6, Mamook Pear x 2 |
| Clay Brown | 63/51/41 | Xelphatol Apple x 18, O’Ghomoro Berry x 29, Mamook Pear x 29 |
| Mole Brown | 97/82/69 | Xelphatol Apple x 18, O’Ghomoro Berry x 29, Mamook Pear x 29 |
| Fruit Brown | 100/66/22 | Xelphatol Apple x 18, O’Ghomoro Berry x 23, Mamook Pear x 19 |
| Opo-Opo Brown | 123/92/45 | Xelphatol Apple x 13, O’Ghomoro Berry x 19, Mamook Pear x 14 |
| Qiqirn Brown | 153/110/63 | Xelphatol Apple x 9, O’Ghomoro Berry x 14, Mamook Pear x 9 |
| Raisin Brown | 64/51/17 | Xelphatol Apple x 20, O’Ghomoro Berry x 29, Mamook Pear x 23 |
| Red Brown | 79/45/31 | Xelphatol Apple x 20, O’Ghomoro Berry x 28, Mamook Pear x 20 |
| Chocolate Brown | 110/61/36 | Xelphatol Apple x 3, O’Ghomoro Berry x 3, Mamook Pear x 16 |
| Slate Brown | 146/129/108 | Xelphatol Apple x 3, O’Ghomoro Berry x 12, Mamook Pear x 12 |
| Capricorn Brown | 162/135/92 | Xelphatol Apple x 4, O’Ghomoro Berry x 10, Mamook Pear x 5 |
| Ul’dah Brown | 183/163/112 | O’Ghomoro Berry x 5, Mamook Pear x 1, Doma Plum x 1 |
An overview of what is happening in Final Fantasy XIV in 2018 can be read here:
After player count record 2017: What does Final Fantasy XIV achieve in 2018?